Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | |
System Uptime | |
System IP Address | 131.232.13.26 |
Free Space - /data (%) |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2025 | SYS_TLHys | time_temp | NA | |
time_2 | 194 | SYS_THi | TOK | 1 | |
time_3 | 6 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 6 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 6 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.23 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | CE_THi | +27.0 C | sys_imon | +1.06 mA | |
ext_temp | CE_THiHys | +25.0 C | bad_temp | NA | |
ce_temp | ce_humid | 34.3 % | asi_vmon | +12.51 V | |
asi_temp | asi_dcnt | NA | pwr_wcnt | NA | |
vline | ce_dcnt | NA | pwr_used | 131.30 W | |
asi_duty | ac_dcnt | NA | scratch | NA | |
ce_duty | BattChg | +4095 V | pc_vmon | +5.43 V | |
wd_duty | NA | ChgFactor | NA | stl_vmon | +12.88 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | Wait_PWR | NA | |||
ASI_THys | MaxBatChg | NA | |||
CE_TLo | state_sys | 1 | |||
CE_THys | Chg_Init | NA | |||
SYS_TLo | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
ut06
|
One Day Keogram Set |
ut06
|
One Day Montage Set |
ut06
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 125 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | |
Computer - Process (imager_filed,memUsage) | |
Computer - Process (imager_framed,cpuUsage) | |
Computer - Process (imager_framed,memUsage) | |
Computer - Process (imagerd,cpuUsage) | 0.30% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | |
Computer - Process (monitor_acquire,memUsage) | |
Thermal - Exterior | |
Thermal - Imager |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:04:11 |
![]() |
CPU - CPU Status | 00:04:11 |
![]() |
cr10x - Power | 00:18:41 |
![]() |
cr10x - Thermal | 00:28:33 |
![]() |
ifconfig - eth0 | 00:33:11 |
![]() |
Sensors - GBO | No Plot Available |