Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misc | |||||||||||||||||||
Monitor | |||||||||||||||||||
UID | Packet Age | Device | Packet # | Project | QUEUE | Site | Date | Hostname | Architecture | OS | OS Version | Time | Unique Users | Users | Version | ||||
atha_gbo-02 | 00:00:49 | gbo-02 | 8474 | themis | 2 | atha | 2024-11-21 | atha | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:40 | 0 | 0 | 2.0 | ||||
calg_gbo-13 | 00:02:07 | gbo-13 | 427 | themis | 2 | calg | 2024-11-21 | calg | i686 | Linux | 2.6.32-431.el6.i686 | 13:21:22 | 0 | 0 | 2.0 | ||||
chbg_gbo-04 | 348-03:45:46 | gbo-04 | 765 | themis | 2 | chbg | 2018-12-09 | chbg | i686 | Linux | 2.6.32-431.el6.i686 | 09:37:43 | 0 | 0 | 2.0 | ||||
fsim_gbo-21 | 00:01:36 | gbo-21 | 7327 | themis | 3 | fsim | 2024-11-21 | fsim | i686 | Linux | 2.6.32-431.el6.i686 | 13:21:53 | 0 | 0 | 2.0 | ||||
fsmi_gbo-10 | 00:01:09 | gbo-10 | 7546 | themis | 2 | fsmi | 2024-11-21 | fsmi | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:20 | 0 | 0 | 2.0 | ||||
fykn_gbo-12 | 309-22:43:57 | gbo-12 | 131 | themis | 1 | fykn | 2020-01-16 | fykn | i686 | Linux | 2.6.32-431.el6.i686 | 14:39:32 | 0 | 0 | 2.0 | ||||
gako_gbo-18 | 00:00:44 | gbo-18 | 921 | themis | 3 | gako | 2024-11-21 | gako | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:45 | 0 | 0 | 2.0 | ||||
gbay_gbo-14 | 27-19:07:19 | gbo-14 | 6184 | themis | 3 | gbay | 2020-10-24 | gbay | i686 | Linux | 2.6.32-431.el6.i686 | 18:16:10 | 0 | 0 | 2.0 | ||||
gill_gbo-19 | 00:01:17 | gbo-19 | 7286 | themis | 3 | gill | 2024-11-21 | gill | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:12 | 0 | 0 | 2.0 | ||||
inuv_gbo-08 | 00:01:42 | gbo-08 | 675 | themis | 1 | inuv | 2024-11-21 | inuv | i686 | Linux | 2.6.32-431.el6.i686 | 13:21:47 | 0 | 0 | 2.0 | ||||
kapu_gbo-15 | 00:00:53 | gbo-15 | 4548 | themis | 3 | kapu | 2024-11-21 | kapu | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:36 | 0 | 0 | 2.0 | ||||
kian_gbo-20 | 00:00:47 | gbo-20 | 10470 | themis | 2 | kian | 2024-11-21 | kian | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:42 | 0 | 0 | 2.0 | ||||
kuuj_gbo-13 | 00:01:14 | gbo-13 | 481 | themis | 2 | kuuj | 2024-11-21 | kuuj | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:15 | 0 | 0 | 2.0 | ||||
mcgr_gbo-11 | 97-14:22:17 | gbo-11 | 1558 | themis | 2 | mcgr | 2023-08-16 | mcgr | i686 | Linux | 2.6.32-431.el6.i686 | 23:01:12 | 0 | 0 | 2.0 | ||||
nrsq_gbo-23 | 97-00:17:04 | gbo-23 | 399 | themis | 3 | nrsq | 2024-08-16 | nrsq | i686 | Linux | 2.6.32-431.el6.i686 | 13:06:25 | 1 | 1 | 2.0 | ||||
pina_gbo-16 | 00:00:43 | gbo-16 | 7287 | themis | 1 | pina | 2024-11-21 | pina | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:46 | 0 | 0 | 2.0 | ||||
rank_gbo-09 | 00:01:01 | gbo-09 | 12742 | themis | 1 | rank | 2024-11-21 | rank | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:28 | 0 | 0 | 2.0 | ||||
snkq_gbo-22 | 00:03:41 | gbo-22 | 2555 | themis | 2 | snkq | 2024-11-21 | snkq | i686 | Linux | 2.6.32-431.el6.i686 | 13:19:48 | 0 | 0 | 2.0 | ||||
talo_gbo-03 | 00:00:52 | gbo-03 | 9444 | themis | 2 | talo | 2024-11-21 | talo | i686 | Linux | 2.6.32-431.el6.i686 | 13:22:37 | 0 | 0 | 2.0 | ||||
tpas_gbo-06 | 03:37:50 | gbo-06 | 738 | themis | 2 | tpas | 2024-11-21 | tpas | i686 | Linux | 2.6.32-431.el6.i686 | 09:45:39 | 0 | 0 | 2.0 | ||||
whit_gbo-01 | 345-07:39:09 | gbo-01 | 873 | themis | 1 | whit | 2022-12-12 | whit | i686 | Linux | 2.6.32-431.el6.i686 | 05:44:20 | 0 | 0 | 2.0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |