Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
atha_gbo-02 00:01:13 gbo-02 4797 themis 3 atha 2025-06-01 atha i686 Linux 2.6.32-431.el6.i686 09:35:08 0 0 2.0
calg_gbo-13 00:00:38 gbo-13 39714 themis 3 calg 2025-06-01 calg i686 Linux 2.6.32-431.el6.i686 09:35:43 0 0 2.0
chbg_gbo-04 174-23:58:38 gbo-04 765 themis 2 chbg 2018-12-09 chbg i686 Linux 2.6.32-431.el6.i686 09:37:43 0 0 2.0
fsim_gbo-21 00:00:46 gbo-21 17325 themis 1 fsim 2025-06-01 fsim i686 Linux 2.6.32-431.el6.i686 09:35:35 0 0 2.0
fsmi_gbo-10 00:02:38 gbo-10 234 themis 1 fsmi 2025-06-01 fsmi i686 Linux 2.6.32-431.el6.i686 09:33:43 0 0 2.0
fykn_gbo-12 136-18:56:49 gbo-12 131 themis 1 fykn 2020-01-16 fykn i686 Linux 2.6.32-431.el6.i686 14:39:32 0 0 2.0
gako_gbo-18 00:00:43 gbo-18 597 themis 2 gako 2025-06-01 gako i686 Linux 2.6.32-431.el6.i686 09:35:38 0 0 2.0
gbay_gbo-14 219-15:20:11 gbo-14 6184 themis 3 gbay 2020-10-24 gbay i686 Linux 2.6.32-431.el6.i686 18:16:10 0 0 2.0
gill_gbo-19 00:03:53 gbo-19 3814 themis 3 gill 2025-06-01 gill i686 Linux 2.6.32-431.el6.i686 09:32:28 0 0 2.0
inuv_gbo-08 00:00:43 gbo-08 37667 themis 3 inuv 2025-06-01 inuv i686 Linux 2.6.32-431.el6.i686 09:35:38 0 0 2.0
kapu_gbo-15 00:00:26 gbo-15 10216 themis 3 kapu 2025-06-01 kapu i686 Linux 2.6.32-431.el6.i686 09:35:55 0 0 2.0
kian_gbo-20 125-08:19:23 gbo-20 1012 themis 1 kian 2025-01-27 kian i686 Linux 2.6.32-431.el6.i686 01:16:58 0 0 2.0
kuuj_gbo-13 11:06:17 gbo-13 29196 themis 1 kuuj 2025-05-31 kuuj i686 Linux 2.6.32-431.el6.i686 22:30:05 0 0 2.0
mcgr_gbo-11 289-10:35:10 gbo-11 1558 themis 2 mcgr 2023-08-16 mcgr i686 Linux 2.6.32-431.el6.i686 23:01:12 0 0 2.0
nrsq_gbo-23 288-20:29:57 gbo-23 399 themis 3 nrsq 2024-08-16 nrsq i686 Linux 2.6.32-431.el6.i686 13:06:25 1 1 2.0
pina_gbo-16 00:03:29 gbo-16 24063 themis 3 pina 2025-06-01 pina i686 Linux 2.6.32-431.el6.i686 09:32:53 0 0 2.0
rank_gbo-09 00:01:59 gbo-09 104141 themis 3 rank 2025-06-01 rank i686 Linux 2.6.32-431.el6.i686 09:34:23 0 0 2.0
snkq_gbo-22 00:00:46 gbo-22 6146 themis 3 snkq 2025-06-01 snkq i686 Linux 2.6.32-431.el6.i686 09:35:36 0 0 2.0
talo_gbo-03 00:00:13 gbo-03 70276 themis 1 talo 2025-06-01 talo i686 Linux 2.6.32-431.el6.i686 09:36:09 0 0 2.0
tpas_gbo-06 00:00:55 gbo-06 8430 themis 2 tpas 2025-06-01 tpas i686 Linux 2.6.32-431.el6.i686 09:35:27 0 0 2.0
whit_gbo-01 172-03:52:02 gbo-01 873 themis 1 whit 2022-12-12 whit i686 Linux 2.6.32-431.el6.i686 05:44:20 0 0 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server