Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| Smart | ||||||||
| UID | Packet Age | /dev/sda | ||||||
| atha_gbo-02 | 00:00:19 | 2026/03/18 03:21:00 | ||||||
| calg_gbo-13 | 00:00:59 | 2026/03/18 03:16:40 | ||||||
| chbg_gbo-04 | 98-17:44:56 | 2018/12/09 09:35:16 | ||||||
| fsim_gbo-21 | 00:02:28 | 2026/03/18 03:18:34 | ||||||
| fsmi_gbo-10 | 00:02:27 | 2026/03/18 03:18:48 | ||||||
| fykn_gbo-12 | 61-12:43:07 | 2020/01/16 14:35:47 | ||||||
| gako_gbo-18 | 106-04:39:21 | 2025/12/01 22:38:19 | ||||||
| gbay_gbo-14 | 144-09:06:29 | 2020/10/24 18:12:11 | ||||||
| gill_gbo-19 | ||||||||
| inuv_gbo-08 | 00:00:20 | 2026/03/18 03:17:18 | ||||||
| kapu_gbo-15 | 00:01:25 | 2026/03/18 03:19:29 | ||||||
| kian_gbo-20 | 50-02:05:41 | 2025/01/27 01:15:18 | ||||||
| kuuj_gbo-13 | 133-22:04:07 | 2025/11/04 05:09:27 | ||||||
| mcgr_gbo-11 | 214-04:21:27 | 2023/08/16 23:00:54 | ||||||
| nrsq_gbo-23 | 213-14:16:14 | 2024/08/16 13:01:24 | ||||||
| pina_gbo-16 | 00:00:20 | 2026/03/18 03:12:58 | ||||||
| rank_gbo-09 | 00:01:01 | 2026/03/18 03:18:18 | ||||||
| snkq_gbo-22 | 00:03:38 | 2026/03/18 03:13:58 | ||||||
| talo_gbo-03 | 14-12:27:51 | 2026/03/03 14:53:27 | ||||||
| tpas_gbo-06 | 00:00:45 | 2026/03/18 03:17:52 | ||||||
| whit_gbo-01 | 95-21:38:19 | 2022/12/12 05:40:46 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |