Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
Ping | ||||||||
UID | Packet Age | Gateway | themis-rt.phys.ucalgary.ca | |||||
atha_gbo-02 | 00:01:23 | 2025/04/12 16:57:00 | 2025/04/12 16:57:02 | |||||
calg_gbo-13 | 00:01:06 | 2025/04/12 16:57:51 | 2023/05/29 21:07:20 | |||||
chbg_gbo-04 | 125-07:25:39 | 2018/12/09 09:35:17 | 2018/12/09 09:37:25 | |||||
fsim_gbo-21 | 00:01:10 | 2025/04/12 16:57:32 | 2025/04/12 16:57:35 | |||||
fsmi_gbo-10 | 00:03:30 | 2025/04/12 16:54:36 | 2025/04/12 16:54:38 | |||||
fykn_gbo-12 | 87-02:23:50 | 2020/01/16 14:35:50 | 2020/01/16 14:35:52 | |||||
gako_gbo-18 | 00:00:27 | 2025/04/12 17:02:20 | 2025/04/12 17:02:36 | |||||
gbay_gbo-14 | 169-22:47:12 | 2020/10/24 18:12:12 | 2020/10/24 18:13:27 | |||||
gill_gbo-19 | 00:00:36 | 2025/04/12 17:02:30 | 2025/04/12 17:02:33 | |||||
inuv_gbo-08 | 00:03:09 | 2025/04/12 16:58:50 | 2025/04/12 16:58:53 | |||||
kapu_gbo-15 | 00:02:12 | 2025/04/12 16:59:43 | 2025/04/12 16:54:56 | |||||
kian_gbo-20 | 75-15:46:24 | 2025/01/27 01:15:19 | 2025/01/27 01:15:21 | |||||
kuuj_gbo-13 | 4-23:59:22 | 2025/04/07 17:03:31 | 2025/04/07 17:03:44 | |||||
mcgr_gbo-11 | 239-18:02:10 | 2023/08/16 23:00:55 | 2023/08/16 23:00:57 | |||||
nrsq_gbo-23 | 239-03:56:57 | 2024/08/16 13:01:25 | 2024/08/16 13:01:27 | |||||
pina_gbo-16 | 00:01:50 | 2025/04/12 17:00:13 | 2025/04/12 17:00:15 | |||||
rank_gbo-09 | 00:01:10 | 2025/04/12 17:00:40 | 2025/04/12 17:00:43 | |||||
snkq_gbo-22 | 00:00:48 | 2025/04/12 16:47:42 | 2025/04/12 16:48:08 | |||||
talo_gbo-03 | 00:01:34 | 2025/04/12 16:59:26 | 2025/04/12 16:59:31 | |||||
tpas_gbo-06 | 00:02:51 | 2025/04/12 16:55:06 | 2025/04/12 16:55:19 | |||||
whit_gbo-01 | 122-11:19:02 | 2022/12/12 05:40:47 | 2022/12/12 05:40:49 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |