Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
Ping | ||||||||
UID | Packet Age | Gateway | themis-rt.phys.ucalgary.ca | |||||
atha_gbo-02 | 00:00:33 | 2025/06/03 01:13:53 | 2025/06/03 01:13:55 | |||||
calg_gbo-13 | 00:00:59 | 2025/06/03 01:14:50 | 2023/05/29 21:07:20 | |||||
chbg_gbo-04 | 176-15:43:06 | 2018/12/09 09:35:17 | 2018/12/09 09:37:25 | |||||
fsim_gbo-21 | 00:01:20 | 2025/06/03 01:14:34 | 2025/06/03 01:14:38 | |||||
fsmi_gbo-10 | 00:00:19 | 2025/06/03 01:15:53 | 2025/06/03 01:15:55 | |||||
fykn_gbo-12 | 138-10:41:17 | 2020/01/16 14:35:50 | 2020/01/16 14:35:52 | |||||
gako_gbo-18 | 00:00:47 | 2025/06/03 01:19:23 | 2025/06/03 01:19:39 | |||||
gbay_gbo-14 | 221-07:04:39 | 2020/10/24 18:12:12 | 2020/10/24 18:13:27 | |||||
gill_gbo-19 | 00:01:32 | 2025/06/03 01:17:55 | 2025/06/03 01:17:57 | |||||
inuv_gbo-08 | 00:00:20 | 2025/06/03 01:15:35 | 2025/06/03 01:15:37 | |||||
kapu_gbo-15 | 00:02:18 | 2025/06/03 01:17:46 | 2025/06/03 01:17:58 | |||||
kian_gbo-20 | 127-00:03:51 | 2025/01/27 01:15:19 | 2025/01/27 01:15:21 | |||||
kuuj_gbo-13 | 2-02:50:44 | 2025/05/31 22:25:06 | 2025/05/31 22:26:25 | |||||
mcgr_gbo-11 | 291-02:19:37 | 2023/08/16 23:00:55 | 2023/08/16 23:00:57 | |||||
nrsq_gbo-23 | 290-12:14:24 | 2024/08/16 13:01:25 | 2024/08/16 13:01:27 | |||||
pina_gbo-16 | 00:03:26 | 2025/06/03 01:12:21 | 2025/06/03 01:12:23 | |||||
rank_gbo-09 | 00:00:13 | 2025/06/03 01:18:18 | 2025/06/03 01:18:20 | |||||
snkq_gbo-22 | 00:03:28 | 2025/06/03 01:16:52 | 2025/06/03 01:16:54 | |||||
talo_gbo-03 | 00:00:28 | 2025/06/03 01:19:00 | 2025/06/03 01:19:03 | |||||
tpas_gbo-06 | 00:02:36 | 2025/06/03 01:14:20 | 2025/06/03 01:14:33 | |||||
whit_gbo-01 | 173-19:36:29 | 2022/12/12 05:40:47 | 2022/12/12 05:40:49 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |