Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| Ping | ||||||||
| UID | Packet Age | Gateway | themis-rt.phys.ucalgary.ca | |||||
| atha_gbo-02 | 00:01:30 | 2025/12/17 04:07:59 | 2025/12/05 04:20:54 | |||||
| chbg_gbo-04 | 7-18:36:41 | 2018/12/09 09:35:17 | 2018/12/09 09:37:25 | |||||
| fsim_gbo-21 | 00:02:47 | 2025/12/17 04:07:06 | 2025/12/17 04:07:09 | |||||
| fsmi_gbo-10 | 172-13:15:31 | 2025/06/27 14:58:38 | 2025/06/27 14:58:40 | |||||
| fykn_gbo-12 | 335-13:34:52 | 2020/01/16 14:35:50 | 2020/01/16 14:35:52 | |||||
| gako_gbo-18 | 15-05:31:06 | 2025/12/01 22:38:20 | 2025/12/01 15:43:35 | |||||
| gbay_gbo-14 | 53-09:58:14 | 2020/10/24 18:12:12 | 2020/10/24 18:13:27 | |||||
| gill_gbo-19 | 00:00:52 | 2025/12/17 04:08:33 | 2025/12/17 04:08:35 | |||||
| inuv_gbo-08 | 00:01:41 | 2025/12/17 04:07:52 | 2025/12/15 17:47:43 | |||||
| kapu_gbo-15 | 00:03:55 | 2025/12/17 04:09:43 | 2025/11/25 15:47:41 | |||||
| kian_gbo-20 | 324-02:57:26 | 2025/01/27 01:15:19 | 2025/01/27 01:15:21 | |||||
| kuuj_gbo-13 | 42-22:55:52 | 2025/11/04 05:09:27 | 2025/11/04 05:09:41 | |||||
| mcgr_gbo-11 | 123-05:13:12 | 2023/08/16 23:00:55 | 2023/08/16 23:00:57 | |||||
| nrsq_gbo-23 | 122-15:07:59 | 2024/08/16 13:01:25 | 2024/08/16 13:01:27 | |||||
| pina_gbo-16 | 00:02:21 | 2025/12/17 04:09:37 | 2025/12/17 04:09:39 | |||||
| rank_gbo-09 | 00:00:45 | 2025/12/17 04:12:14 | 2025/12/17 04:12:18 | |||||
| snkq_gbo-22 | 2025/12/17 04:08:42 | 2025/12/17 00:38:41 | ||||||
| talo_gbo-03 | 00:01:37 | 2025/12/17 04:11:28 | 2025/12/17 04:11:32 | |||||
| tpas_gbo-06 | 00:01:29 | 2025/12/07 01:21:59 | 2025/12/07 01:22:11 | |||||
| whit_gbo-01 | 4-22:30:04 | 2022/12/12 05:40:47 | 2022/12/12 05:40:49 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |