Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
Ping | ||||||||
UID | Packet Age | Gateway | themis-rt.phys.ucalgary.ca | |||||
atha_gbo-02 | 00:00:40 | 2024/11/23 10:26:18 | 2024/11/23 10:26:35 | |||||
calg_gbo-13 | 00:02:07 | 2024/11/23 10:26:14 | 2023/05/29 21:07:20 | |||||
chbg_gbo-04 | 350-00:50:53 | 2018/12/09 09:35:17 | 2018/12/09 09:37:25 | |||||
fsim_gbo-21 | 00:01:38 | 2024/11/23 10:24:30 | 2024/11/23 10:24:34 | |||||
fsmi_gbo-10 | 00:00:57 | 2024/11/23 10:22:40 | 2024/11/23 10:22:43 | |||||
fykn_gbo-12 | 311-19:49:04 | 2020/01/16 14:35:50 | 2020/01/16 14:35:52 | |||||
gako_gbo-18 | 00:00:45 | 2024/11/23 10:23:23 | 2024/11/23 10:23:38 | |||||
gbay_gbo-14 | 29-16:12:26 | 2020/10/24 18:12:12 | 2020/10/24 18:13:27 | |||||
gill_gbo-19 | 00:00:55 | 2024/11/23 10:26:22 | 2024/11/23 10:26:25 | |||||
inuv_gbo-08 | 00:01:51 | 2024/11/23 10:21:31 | 2024/11/23 10:21:33 | |||||
kapu_gbo-15 | 00:00:50 | 2024/11/23 10:23:05 | 2024/11/23 10:23:17 | |||||
kian_gbo-20 | 00:00:13 | 2024/11/23 10:23:57 | 2024/11/23 10:23:59 | |||||
kuuj_gbo-13 | 00:01:06 | 2024/11/23 10:27:01 | 2024/11/23 10:27:16 | |||||
mcgr_gbo-11 | 99-11:27:25 | 2023/08/16 23:00:55 | 2023/08/16 23:00:57 | |||||
nrsq_gbo-23 | 98-21:22:12 | 2024/08/16 13:01:25 | 2024/08/16 13:01:27 | |||||
pina_gbo-16 | 00:00:16 | 2024/11/23 10:23:26 | 2024/11/23 10:23:29 | |||||
rank_gbo-09 | 00:00:51 | 2024/11/23 10:24:23 | 2024/11/23 10:24:26 | |||||
snkq_gbo-22 | 00:02:27 | 2024/11/23 10:24:30 | 2024/11/23 10:24:33 | |||||
talo_gbo-03 | 00:00:27 | 2024/11/23 10:23:41 | 2024/11/23 10:23:44 | |||||
tpas_gbo-06 | 2-00:42:58 | 2024/11/21 09:45:14 | 2024/11/21 09:40:26 | |||||
whit_gbo-01 | 347-04:44:17 | 2022/12/12 05:40:47 | 2022/12/12 05:40:49 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |