Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| Ping | ||||||||
| UID | Packet Age | Gateway | themis-rt.phys.ucalgary.ca | |||||
| atha_gbo-02 | 00:00:18 | 2026/03/18 03:21:01 | 2026/03/18 03:21:03 | |||||
| calg_gbo-13 | 00:02:35 | 2026/03/18 03:21:41 | 2026/02/04 22:03:22 | |||||
| chbg_gbo-04 | 98-17:47:57 | 2018/12/09 09:35:17 | 2018/12/09 09:37:25 | |||||
| fsim_gbo-21 | 00:00:29 | 2026/03/18 03:23:35 | 2026/03/18 03:23:39 | |||||
| fsmi_gbo-10 | 00:00:29 | 2026/03/18 03:23:49 | 2026/03/18 03:23:51 | |||||
| fykn_gbo-12 | 61-12:46:08 | 2020/01/16 14:35:50 | 2020/01/16 14:35:52 | |||||
| gako_gbo-18 | 106-04:42:22 | 2025/12/01 22:38:20 | 2025/12/01 15:43:35 | |||||
| gbay_gbo-14 | 144-09:09:30 | 2020/10/24 18:12:12 | 2020/10/24 18:13:27 | |||||
| gill_gbo-19 | 00:00:43 | 2026/03/18 03:19:56 | 2026/03/18 03:19:59 | |||||
| inuv_gbo-08 | 00:01:59 | 2026/03/18 03:22:19 | 2026/03/17 19:02:15 | |||||
| kapu_gbo-15 | 00:01:10 | 2026/03/18 03:19:52 | 2026/03/18 00:24:54 | |||||
| kian_gbo-20 | 50-02:08:42 | 2025/01/27 01:15:19 | 2025/01/27 01:15:21 | |||||
| kuuj_gbo-13 | 133-22:07:08 | 2025/11/04 05:09:27 | 2025/11/04 05:09:41 | |||||
| mcgr_gbo-11 | 214-04:24:28 | 2023/08/16 23:00:55 | 2023/08/16 23:00:57 | |||||
| nrsq_gbo-23 | 213-14:19:15 | 2024/08/16 13:01:25 | 2024/08/16 13:01:27 | |||||
| pina_gbo-16 | 00:01:23 | 2026/03/18 03:22:59 | 2026/03/18 03:23:01 | |||||
| rank_gbo-09 | 00:00:59 | 2026/03/18 03:23:18 | 2026/03/18 03:23:21 | |||||
| snkq_gbo-22 | 00:00:14 | 2026/03/18 03:23:59 | 2026/03/18 01:59:05 | |||||
| talo_gbo-03 | 14-12:30:52 | 2026/03/03 14:53:27 | 2026/03/03 14:53:32 | |||||
| tpas_gbo-06 | 00:02:18 | 2026/03/18 03:22:53 | 2026/03/18 03:23:05 | |||||
| whit_gbo-01 | 95-21:41:20 | 2022/12/12 05:40:47 | 2022/12/12 05:40:49 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |