Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
ntp | ||||||||
UID | Packet Age | themis-rt | gbo-gps | |||||
atha_gbo-02 | 00:03:01 | 2024/11/23 10:52:54 | 2024/11/23 10:51:53 | |||||
calg_gbo-13 | 00:04:08 | 2019/11/28 15:52:54 | 2024/11/23 10:51:29 | |||||
chbg_gbo-04 | 350-01:18:14 | 2018/12/09 09:27:08 | 2018/12/09 09:37:37 | |||||
fsim_gbo-21 | 00:01:44 | 2024/11/13 14:52:08 | 2024/11/23 10:53:58 | |||||
fsmi_gbo-10 | 00:01:59 | 2024/11/13 15:00:16 | 2024/11/23 10:51:09 | |||||
fykn_gbo-12 | 311-20:16:25 | 2020/01/16 14:36:05 | 2020/01/16 14:36:05 | |||||
gako_gbo-18 | 00:00:32 | 2024/11/23 10:53:51 | 2024/11/23 10:53:51 | |||||
gbay_gbo-14 | 29-16:39:47 | 2020/10/24 18:13:44 | 2020/10/24 18:13:43 | |||||
gill_gbo-19 | 00:00:12 | 2024/11/13 15:07:51 | 2024/11/23 10:55:44 | |||||
inuv_gbo-08 | 00:02:04 | 2024/11/13 15:07:56 | 2024/11/23 10:50:09 | |||||
kapu_gbo-15 | 00:27:27 | 2020/10/08 13:04:16 | 2024/11/23 10:23:32 | |||||
kian_gbo-20 | 00:00:37 | 2024/11/13 15:07:53 | 2024/11/23 10:53:22 | |||||
kuuj_gbo-13 | 00:00:19 | 2024/11/13 17:05:00 | 2024/11/23 10:54:16 | |||||
mcgr_gbo-11 | 99-11:54:45 | 2023/08/16 22:56:12 | 2023/08/16 23:01:12 | |||||
nrsq_gbo-23 | 98-21:49:32 | 2021/03/14 17:02:24 | 2024/08/16 13:01:40 | |||||
pina_gbo-16 | 00:01:07 | 2024/11/13 15:08:14 | 2024/11/23 10:54:49 | |||||
rank_gbo-09 | 00:16:10 | 2024/11/13 15:09:09 | 2024/11/23 10:37:23 | |||||
snkq_gbo-22 | 00:01:28 | 2024/11/13 15:14:28 | 2024/11/23 10:53:52 | |||||
talo_gbo-03 | 00:00:55 | 2024/11/13 15:10:37 | 2024/11/23 10:54:15 | |||||
tpas_gbo-06 | 2-01:10:18 | 2024/11/13 15:12:24 | 2024/11/21 09:44:09 | |||||
whit_gbo-01 | 347-05:11:37 | 2019/12/09 01:10:12 | 2022/12/12 05:41:02 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |