Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| ntp | ||||||||
| UID | Packet Age | themis-rt | gbo-gps | |||||
| atha_gbo-02 | 00:00:33 | 2025/12/14 16:43:55 | 2025/12/14 16:43:55 | |||||
| chbg_gbo-04 | 5-07:09:55 | 2018/12/09 09:27:08 | 2018/12/09 09:37:37 | |||||
| fsim_gbo-21 | 00:00:12 | 2024/11/13 14:52:08 | 2025/12/14 16:46:34 | |||||
| fsmi_gbo-10 | 170-01:48:45 | 2024/11/13 15:00:16 | 2025/06/27 14:56:59 | |||||
| fykn_gbo-12 | 333-02:08:06 | 2020/01/16 14:36:05 | 2020/01/16 14:36:05 | |||||
| gako_gbo-18 | 12-18:04:20 | 2025/12/01 22:38:48 | 2025/12/01 22:38:48 | |||||
| gbay_gbo-14 | 50-22:31:28 | 2020/10/24 18:13:44 | 2020/10/24 18:13:43 | |||||
| gill_gbo-19 | 00:03:21 | 2024/11/13 15:07:51 | 2025/12/14 16:42:20 | |||||
| inuv_gbo-08 | 00:04:25 | 2024/11/13 15:07:56 | 2025/12/14 16:42:49 | |||||
| kapu_gbo-15 | 00:00:23 | 2020/10/08 13:04:16 | 2025/12/14 16:47:04 | |||||
| kian_gbo-20 | 321-15:30:40 | 2024/11/13 15:07:53 | 2025/01/27 01:14:38 | |||||
| kuuj_gbo-13 | 40-11:29:06 | 2024/11/13 17:05:00 | 2025/11/04 05:17:35 | |||||
| mcgr_gbo-11 | 120-17:46:26 | 2023/08/16 22:56:12 | 2023/08/16 23:01:12 | |||||
| nrsq_gbo-23 | 120-03:41:13 | 2021/03/14 17:02:24 | 2024/08/16 13:01:40 | |||||
| pina_gbo-16 | 00:03:15 | 2024/11/13 15:08:14 | 2025/12/14 16:44:23 | |||||
| rank_gbo-09 | 00:01:22 | 2024/11/13 15:09:09 | 2025/12/14 16:43:25 | |||||
| snkq_gbo-22 | 00:00:11 | 2024/11/13 15:14:28 | 2025/12/14 16:45:34 | |||||
| talo_gbo-03 | 00:00:13 | 2024/11/13 15:10:37 | 2025/12/14 16:46:34 | |||||
| tpas_gbo-06 | 00:01:47 | 2024/11/13 15:12:24 | 2025/12/14 16:45:49 | |||||
| whit_gbo-01 | 2-11:03:18 | 2019/12/09 01:10:12 | 2022/12/12 05:41:02 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |