Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Misc | ||||||||
| Age | ||||||||
| ntp | ||||||||
| UID | Packet Age | themis-rt | gbo-gps | |||||
| atha_gbo-02 | 00:02:31 | 2026/03/18 03:17:21 | 2026/03/18 03:17:21 | |||||
| calg_gbo-13 | 00:01:50 | 2019/11/28 15:52:54 | 2026/03/18 03:18:03 | |||||
| chbg_gbo-04 | 98-17:42:12 | 2018/12/09 09:27:08 | 2018/12/09 09:37:37 | |||||
| fsim_gbo-21 | 00:01:35 | 2024/11/13 14:52:08 | 2026/03/18 03:18:19 | |||||
| fsmi_gbo-10 | 00:01:16 | 2024/11/13 15:00:16 | 2026/03/18 03:15:11 | |||||
| fykn_gbo-12 | 61-12:40:23 | 2020/01/16 14:36:05 | 2020/01/16 14:36:05 | |||||
| gako_gbo-18 | 106-04:36:37 | 2025/12/01 22:38:48 | 2025/12/01 22:38:48 | |||||
| gbay_gbo-14 | 144-09:03:45 | 2020/10/24 18:13:44 | 2020/10/24 18:13:43 | |||||
| gill_gbo-19 | 00:01:17 | 2024/11/13 15:07:51 | 2026/03/18 03:18:37 | |||||
| inuv_gbo-08 | 00:01:19 | 2024/11/13 15:07:56 | 2026/03/18 03:13:40 | |||||
| kapu_gbo-15 | 00:00:42 | 2020/10/08 13:04:16 | 2026/03/18 03:15:08 | |||||
| kian_gbo-20 | 50-02:02:57 | 2024/11/13 15:07:53 | 2025/01/27 01:14:38 | |||||
| kuuj_gbo-13 | 2024/11/13 17:05:00 | |||||||
| mcgr_gbo-11 | 214-04:18:43 | 2023/08/16 22:56:12 | 2023/08/16 23:01:12 | |||||
| nrsq_gbo-23 | 213-14:13:30 | 2021/03/14 17:02:24 | 2024/08/16 13:01:40 | |||||
| pina_gbo-16 | 00:02:39 | 2024/11/13 15:08:14 | 2026/03/18 03:16:15 | |||||
| rank_gbo-09 | 00:00:18 | 2024/11/13 15:09:09 | 2026/03/18 03:18:42 | |||||
| snkq_gbo-22 | 00:00:54 | 2024/11/13 15:14:28 | 2026/03/18 03:18:44 | |||||
| talo_gbo-03 | 14-12:25:07 | 2024/11/13 15:10:37 | 2026/03/03 14:51:58 | |||||
| tpas_gbo-06 | 00:00:28 | 2024/11/13 15:12:24 | 2026/03/18 03:16:29 | |||||
| whit_gbo-01 | 95-21:35:35 | 2019/12/09 01:10:12 | 2022/12/12 05:41:02 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |