Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
ntp | ||||||||
UID | Packet Age | themis-rt | gbo-gps | |||||
atha_gbo-02 | 00:01:04 | 2025/04/12 16:43:20 | 2025/04/12 16:43:20 | |||||
calg_gbo-13 | 00:00:14 | 2019/11/28 15:52:54 | 2025/04/12 16:44:12 | |||||
chbg_gbo-04 | 125-07:10:23 | 2018/12/09 09:27:08 | 2018/12/09 09:37:37 | |||||
fsim_gbo-21 | 00:01:12 | 2024/11/13 14:52:08 | 2025/04/12 16:46:12 | |||||
fsmi_gbo-10 | 00:03:28 | 2024/11/13 15:00:16 | 2025/04/12 16:42:04 | |||||
fykn_gbo-12 | 87-02:08:34 | 2020/01/16 14:36:05 | 2020/01/16 14:36:05 | |||||
gako_gbo-18 | 00:00:18 | 2025/04/12 16:42:48 | 2025/04/12 16:42:48 | |||||
gbay_gbo-14 | 169-22:31:56 | 2020/10/24 18:13:44 | 2020/10/24 18:13:43 | |||||
gill_gbo-19 | 00:00:34 | 2024/11/13 15:07:51 | 2025/04/12 16:47:07 | |||||
inuv_gbo-08 | 00:02:54 | 2024/11/13 15:07:56 | 2025/04/12 16:42:34 | |||||
kapu_gbo-15 | 00:01:57 | 2020/10/08 13:04:16 | 2025/04/12 16:41:13 | |||||
kian_gbo-20 | 75-15:31:08 | 2024/11/13 15:07:53 | 2025/01/27 01:14:38 | |||||
kuuj_gbo-13 | 4-23:44:06 | 2024/11/13 17:05:00 | 2025/04/07 17:02:58 | |||||
mcgr_gbo-11 | 239-17:46:54 | 2023/08/16 22:56:12 | 2023/08/16 23:01:12 | |||||
nrsq_gbo-23 | 239-03:41:41 | 2021/03/14 17:02:24 | 2024/08/16 13:01:40 | |||||
pina_gbo-16 | 00:01:34 | 2024/11/13 15:08:14 | 2025/04/12 16:45:12 | |||||
rank_gbo-09 | 00:01:04 | 2024/11/13 15:09:09 | 2025/04/12 16:46:22 | |||||
snkq_gbo-22 | 00:03:43 | 2024/11/13 15:14:28 | 2025/04/12 16:41:30 | |||||
talo_gbo-03 | 00:00:19 | 2024/11/13 15:10:37 | 2025/04/12 16:46:24 | |||||
tpas_gbo-06 | 00:02:48 | 2024/11/13 15:12:24 | 2025/04/12 16:45:00 | |||||
whit_gbo-01 | 122-11:03:46 | 2019/12/09 01:10:12 | 2022/12/12 05:41:02 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |