Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
lmsensors | ||||||||
UID | Packet Age | themis-gbo | ||||||
atha_gbo-02 | 00:00:09 | 2024/11/23 11:15:36 | ||||||
calg_gbo-13 | 00:04:57 | 2024/11/23 11:10:32 | ||||||
chbg_gbo-04 | 350-01:38:43 | 2018/12/09 09:33:03 | ||||||
fsim_gbo-21 | 00:00:26 | 2024/11/23 11:14:13 | ||||||
fsmi_gbo-10 | 00:01:17 | 2024/11/23 11:11:42 | ||||||
fykn_gbo-12 | 311-20:36:54 | 2020/01/16 14:34:58 | ||||||
gako_gbo-18 | 00:00:48 | 2024/11/23 11:12:51 | ||||||
gbay_gbo-14 | 29-17:00:16 | 2020/10/24 18:10:48 | ||||||
gill_gbo-19 | 00:00:47 | 2024/11/23 11:10:39 | ||||||
inuv_gbo-08 | 00:00:17 | 2024/11/23 11:15:53 | ||||||
kapu_gbo-15 | 00:01:51 | 2024/11/23 11:12:44 | ||||||
kian_gbo-20 | 00:01:03 | 2024/11/23 11:12:55 | ||||||
kuuj_gbo-13 | 00:00:44 | 2024/11/23 11:11:18 | ||||||
mcgr_gbo-11 | 99-12:15:14 | 2023/08/16 22:59:45 | ||||||
nrsq_gbo-23 | 98-22:10:01 | 2024/08/16 13:05:49 | ||||||
pina_gbo-16 | 00:00:36 | 2024/11/23 11:13:04 | ||||||
rank_gbo-09 | 00:36:39 | 2024/11/23 10:38:41 | ||||||
snkq_gbo-22 | 00:00:16 | 2024/11/23 11:14:11 | ||||||
talo_gbo-03 | 00:00:26 | 2024/11/23 11:12:49 | ||||||
tpas_gbo-06 | 2-01:30:47 | 2024/11/21 09:44:23 | ||||||
whit_gbo-01 | 347-05:32:06 | 2022/12/12 05:42:48 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |