Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
ifconfig | ||||||||
UID | Packet Age | eth0 | eth1 | |||||
atha_gbo-02 | 00:00:59 | 2024/11/23 10:46:16 | 2024/11/23 10:46:17 | |||||
calg_gbo-13 | 00:02:25 | 2024/11/23 10:41:13 | 2024/11/23 10:41:13 | |||||
chbg_gbo-04 | 350-01:11:11 | 2018/12/09 09:26:47 | 2018/12/09 09:26:47 | |||||
fsim_gbo-21 | 00:02:54 | 2024/11/23 10:44:22 | 2024/11/23 10:44:22 | |||||
fsmi_gbo-10 | 00:01:12 | 2024/11/23 10:47:39 | 2024/11/23 10:47:39 | |||||
fykn_gbo-12 | 311-20:09:22 | 2020/01/16 14:35:36 | 2020/01/16 14:35:37 | |||||
gako_gbo-18 | 00:00:16 | 2024/11/23 10:43:23 | 2024/11/23 10:43:23 | |||||
gbay_gbo-14 | 29-16:32:44 | 2020/10/24 18:11:51 | 2020/10/24 18:11:51 | |||||
gill_gbo-19 | 00:02:09 | 2024/11/23 10:41:07 | 2024/11/23 10:41:08 | |||||
inuv_gbo-08 | 00:01:01 | 2024/11/23 10:41:29 | 2024/11/23 10:41:31 | |||||
kapu_gbo-15 | 00:20:24 | 2024/11/23 10:28:04 | 2024/11/23 10:28:04 | |||||
kian_gbo-20 | 00:00:30 | 2024/11/23 10:38:56 | 2024/11/23 10:38:56 | |||||
kuuj_gbo-13 | 00:01:22 | 2024/11/23 10:42:00 | 2024/11/23 10:42:00 | |||||
mcgr_gbo-11 | 99-11:47:42 | 2023/08/16 22:55:37 | 2023/08/16 22:55:37 | |||||
nrsq_gbo-23 | 98-21:42:29 | 2024/08/16 12:56:25 | 2024/08/16 12:56:25 | |||||
pina_gbo-16 | 00:00:50 | 2024/11/23 10:43:18 | 2024/11/23 10:43:18 | |||||
rank_gbo-09 | 00:09:07 | 2024/11/23 10:34:22 | 2024/11/23 10:34:22 | |||||
snkq_gbo-22 | 00:02:44 | 2024/11/23 10:39:30 | 2024/11/23 10:39:31 | |||||
talo_gbo-03 | 00:00:55 | 2024/11/23 10:43:40 | 2024/11/23 10:43:40 | |||||
tpas_gbo-06 | 2-01:03:15 | 2024/11/21 09:39:38 | 2024/11/21 09:40:13 | |||||
whit_gbo-01 | 347-05:04:34 | 2022/12/12 05:44:19 | 2022/12/12 05:44:19 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |