Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
Filesystem | ||||||||
UID | Packet Age | / | /dev/shm | /data | /mnt/transfer | /mnt/backup | ||
atha_gbo-02 | 00:01:26 | 2025/04/12 16:28:15 | 2025/04/12 16:28:17 | 2025/04/12 16:28:16 | 2025/01/13 19:55:50 | 2025/01/13 20:55:49 | ||
calg_gbo-13 | 00:01:24 | 2025/04/12 16:19:06 | 2025/04/12 16:19:08 | 2025/04/12 16:19:07 | 2025/03/24 22:57:59 | 2025/03/27 00:14:26 | ||
chbg_gbo-04 | 125-06:55:57 | 2018/12/09 09:22:09 | 2018/12/09 09:22:13 | 2018/12/09 09:22:11 | 2018/12/07 22:06:47 | 2018/12/09 08:07:43 | ||
fsim_gbo-21 | 00:00:53 | 2025/04/12 16:18:48 | 2025/04/12 16:18:50 | 2025/04/12 16:18:49 | 2025/03/17 20:34:33 | 2025/02/22 22:58:05 | ||
fsmi_gbo-10 | 00:03:35 | 2025/04/12 16:29:51 | 2025/04/12 16:29:52 | 2025/04/12 16:29:52 | 2025/03/31 00:09:22 | 2025/04/01 00:09:29 | ||
fykn_gbo-12 | 87-01:54:08 | 2020/01/16 14:36:04 | 2020/01/16 14:36:07 | 2020/01/16 14:36:05 | 2018/10/17 22:27:15 | 2020/01/16 12:07:35 | ||
gako_gbo-18 | 00:01:06 | 2025/04/12 16:22:56 | 2025/04/12 16:23:00 | 2025/04/12 16:22:58 | 2025/04/11 22:07:36 | 2025/04/12 16:07:33 | ||
gbay_gbo-14 | 169-22:17:30 | 2020/10/24 18:03:39 | 2020/10/24 18:03:42 | 2020/10/24 18:03:41 | 2020/08/19 22:07:51 | 2020/10/24 18:08:10 | ||
gill_gbo-19 | 00:01:15 | 2025/04/12 16:17:44 | 2025/04/12 16:17:46 | 2025/04/12 16:17:45 | 2025/02/24 00:09:04 | 2025/03/04 00:11:41 | ||
inuv_gbo-08 | 00:03:06 | 2025/04/12 16:20:06 | 2025/04/12 16:20:07 | 2025/04/12 16:20:07 | 2025/03/10 22:58:08 | 2025/03/11 22:58:13 | ||
kapu_gbo-15 | 00:02:28 | 2025/04/12 16:31:08 | 2025/04/12 16:31:10 | 2025/04/12 16:31:09 | 2025/04/04 02:58:13 | 2025/04/03 22:58:08 | ||
kian_gbo-20 | 75-15:16:42 | 2025/01/27 01:05:33 | 2025/01/27 01:05:35 | 2025/01/27 01:05:34 | 2025/01/27 00:13:14 | 2025/01/26 22:10:15 | ||
kuuj_gbo-13 | 4-23:29:40 | 2025/04/07 17:00:00 | 2025/04/07 17:00:02 | 2025/04/07 17:00:01 | 2025/04/07 16:58:00 | 2025/04/07 17:03:59 | ||
mcgr_gbo-11 | 239-17:32:28 | 2023/08/16 22:56:10 | 2023/08/16 22:56:13 | 2023/08/16 22:56:11 | 2023/08/16 22:07:18 | 2023/08/15 22:56:24 | ||
nrsq_gbo-23 | 239-03:27:15 | 2024/08/16 12:56:52 | 2024/08/16 12:56:54 | 2024/08/16 12:56:53 | 2024/08/16 12:56:58 | 2024/08/15 22:57:03 | ||
pina_gbo-16 | 00:02:07 | 2025/04/12 16:31:30 | 2025/04/12 16:16:31 | 2025/04/12 16:31:31 | 2025/03/26 22:58:05 | 2025/03/27 16:58:13 | ||
rank_gbo-09 | 00:00:40 | 2025/04/12 16:22:00 | 2025/04/12 16:22:03 | 2025/04/12 16:22:01 | 2025/04/11 22:06:51 | 2025/04/12 16:07:57 | ||
snkq_gbo-22 | 00:04:14 | 2025/04/12 16:29:21 | 2025/04/12 16:29:23 | 2025/04/12 16:29:22 | 2025/04/11 04:59:08 | 2025/04/12 16:29:24 | ||
talo_gbo-03 | 00:01:53 | 2025/04/12 16:30:47 | 2025/04/12 16:30:49 | 2025/04/12 16:30:48 | 2025/04/11 22:07:39 | 2025/04/12 16:07:46 | ||
tpas_gbo-06 | 00:00:40 | 2025/04/12 16:25:31 | 2025/04/12 16:25:33 | 2025/04/12 16:25:32 | 2025/04/11 22:06:32 | 2025/04/12 00:06:32 | ||
whit_gbo-01 | 122-10:49:20 | 2022/12/12 05:40:37 | 2022/12/12 05:40:39 | 2022/12/12 05:40:38 | 2021/09/25 04:31:44 | 2022/12/11 22:09:05 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |