Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Misc | ||||||||
Age | ||||||||
APC UPS Serial | ||||||||
UID | Packet Age | themis-gbo | ||||||
atha_gbo-02 | 00:02:42 | 2025/04/12 16:56:43 | ||||||
calg_gbo-13 | 00:01:45 | 2025/04/12 16:57:45 | ||||||
chbg_gbo-04 | 125-07:23:15 | 2018/12/09 09:33:20 | ||||||
fsim_gbo-21 | 00:02:03 | 2025/04/12 16:57:07 | ||||||
fsmi_gbo-10 | 00:01:06 | 2025/04/12 16:59:15 | ||||||
fykn_gbo-12 | 87-02:21:27 | 2020/01/16 14:35:18 | ||||||
gako_gbo-18 | 00:01:25 | 2025/04/12 16:57:14 | ||||||
gbay_gbo-14 | 169-22:44:49 | 2020/10/24 18:11:53 | ||||||
gill_gbo-19 | 00:02:08 | 2025/04/12 16:57:25 | ||||||
inuv_gbo-08 | 00:00:46 | 2025/04/12 16:58:45 | ||||||
kapu_gbo-15 | 00:01:30 | 2025/04/12 16:54:38 | ||||||
kian_gbo-20 | 75-15:44:01 | 2025/01/27 01:14:58 | ||||||
kuuj_gbo-13 | 4-23:56:59 | 2025/04/07 17:03:13 | ||||||
mcgr_gbo-11 | 239-17:59:47 | 2023/08/16 23:00:38 | ||||||
nrsq_gbo-23 | 239-03:54:34 | 2024/08/16 13:01:20 | ||||||
pina_gbo-16 | 00:00:49 | 2025/04/12 16:55:06 | ||||||
rank_gbo-09 | 00:01:16 | 2025/04/12 16:55:23 | ||||||
snkq_gbo-22 | 00:01:33 | 2025/04/12 16:52:37 | ||||||
talo_gbo-03 | 00:00:12 | 2025/04/12 16:59:08 | ||||||
tpas_gbo-06 | 00:00:28 | 2025/04/12 17:00:01 | ||||||
whit_gbo-01 | 122-11:16:39 | 2022/12/12 05:39:56 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |