Data Syncronization
Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
---|---|---|---|---|
chur | 00:01:21 | 00:03:09 | Full Data Sync |
|
daws | 00:00:21 | Full Data Sync |
|
|
fsim | 341-04:57:17 | 00:02:06 | No Data Synced (0/3) |
|
fsmi | 102-12:22:21 | 00:02:33 | No Data Synced (0/3) |
|
gill | 00:00:21 | 00:02:46 | Full Data Sync |
|
isll | Data not found | 58-10:00:32 | No Data Synced (0/3) |
|
mcmu | 11-04:43:18 | 11-04:45:55 | No Data Synced (0/3) |
|
pina | 346-17:36:19 | 00:01:57 | No Data Synced (0/3) |
|
rabb | 00:00:21 | 00:01:10 | Full Data Sync |
|
rank | 00:00:21 | 00:01:10 | Partial Data Sync (2/3) |
|
talo | 01:19:18 | No Data Synced (0/3) |
|
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |