Data Syncronization
Site UID | Packet Age | Packet Age (ITI) | Data Vault Sync (received/expected number of files) | |
---|---|---|---|---|
chur | 02:50:57 | 02:51:45 | Partial Data Sync (3/6) |
|
daws | 00:01:00 | Full Data Sync |
|
|
fsim | 341-07:59:56 | 00:00:56 | No Data Synced (0/6) |
|
fsmi | 102-15:25:00 | 00:00:50 | No Data Synced (0/6) |
|
gill | 00:02:00 | 00:00:35 | Full Data Sync |
|
isll | Data not found | 58-13:03:11 | No Data Synced (0/6) |
|
mcmu | 11-07:45:57 | 11-07:48:34 | No Data Synced (0/6) |
|
pina | 346-20:38:58 | 00:00:33 | No Data Synced (0/6) |
|
rabb | 00:01:00 | 00:02:16 | Full Data Sync |
|
rank | 00:01:00 | 00:00:11 | Full Data Sync |
|
talo | 04:21:57 | No Data Synced (0/6) |
|
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |