Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:22 |
System Uptime | 22-17:37:05 |
System IP Address | 173.244.85.206 |
Free Space - /data (%) | 89.9% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 0.00% |
Computer - Process (imager_filed,memUsage) | 0.20% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.20% |
Computer - Process (imager_safetyd,cpuUsage) | 0.60% |
Computer - Process (imager_safetyd,memUsage) | 0.10% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 0.50% |
Computer - Process (monitor_acquire,memUsage) | 3.90% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:58:30 |
![]() |
CPU - CPU Status | 00:34:00 |
![]() |
Filesystem - / | 00:42:40 |
![]() |
Filesystem - /data | 00:42:40 |
![]() |
Filesystem - /mnt/backup | 09:50:51 |
![]() |
Filesystem - /mnt/transfer | 01:48:56 |
![]() |
ifconfig - eth0 | No Plot Available |