Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 300-07:32:06 |
System Uptime | 6-23:47:42 |
System IP Address | 184.151.91.93 |
Free Space - /data (%) | 89.9% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 1.20% |
Computer - Process (imager_filed,memUsage) | 0.30% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.10% |
Computer - Process (imager_safetyd,cpuUsage) | 0.00% |
Computer - Process (imager_safetyd,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 0.40% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 300-07:37:08 |
![]() |
CPU - CPU Status | 300-08:16:44 |
![]() |
Filesystem - / | 300-07:46:54 |
![]() |
Filesystem - /data | 300-07:46:53 |
![]() |
Filesystem - /mnt/backup | 363-00:48:36 |
![]() |
Filesystem - /mnt/transfer | 133-09:50:14 |
![]() |
ifconfig - eth0 | No Plot Available |