Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 221-03:33:49 |
System Uptime | 6-23:47:42 |
System IP Address | 184.151.91.93 |
Free Space - /data (%) | 89.9% |
Requested Product | Data Product |
---|---|
Latest Thumbnail |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (imager_filed,cpuUsage) | 1.20% |
Computer - Process (imager_filed,memUsage) | 0.30% |
Computer - Process (imager_framed,cpuUsage) | 0.00% |
Computer - Process (imager_framed,memUsage) | 0.10% |
Computer - Process (imager_safetyd,cpuUsage) | 0.00% |
Computer - Process (imager_safetyd,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 0.40% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 221-03:38:51 |
![]() |
CPU - CPU Status | 221-04:18:27 |
![]() |
Filesystem - / | 221-03:48:37 |
![]() |
Filesystem - /data | 221-03:48:36 |
![]() |
Filesystem - /mnt/backup | 283-20:50:19 |
![]() |
Filesystem - /mnt/transfer | 54-05:51:57 |
![]() |
ifconfig - eth0 | No Plot Available |