Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
GPS | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
fsim_rego-656 | 00:01:00 | ||||||||||||||||||
fsmi_rego-798 | 00:01:00 | ||||||||||||||||||
gill_rego-652 | 00:01:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 127.127.20.0 | |||||||||||||
luck_rego-654 | 00:01:00 | ||||||||||||||||||
rank_rego-649 | 00:01:00 | 0.000000 | 0.0072340 | -0.0068890 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
resu_rego-082 | 00:01:00 | ||||||||||||||||||
sach_rego-653 | 00:01:00 | ||||||||||||||||||
talo_rego-657 | 00:01:00 | 0.000000 | 0.0050980 | 0.0068040 | .GPS. | * | 0 | 127.127.20.0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |