Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| GPS | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| fsim_rego-656 | 00:00:14 | ||||||||||||||||||
| fsmi_rego-798 | 73-18:13:14 | ||||||||||||||||||
| gill_rego-652 | 00:00:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 127.127.20.0 | |||||||||||||
| luck_rego-654 | 00:00:14 | ||||||||||||||||||
| rank_rego-649 | 240-13:14:14 | 0.000000 | 0.0072340 | -0.0068890 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
| resu_rego-082 | 00:00:14 | ||||||||||||||||||
| sach_rego-653 | 247-02:12:14 | ||||||||||||||||||
| talo_rego-657 | 282-10:14:14 | 0.000000 | 0.0050980 | 0.0068040 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |