Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| CGSM ITI | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| fsim_rego-656 | 00:00:36 | 0.913000 | 18.2160000 | -191.1200000 | .GPSO. | + | 1 | 192.168.0.1 | |||||||||||
| fsmi_rego-798 | 148-06:01:36 | 1.226000 | 28.4290000 | -97.8650000 | .GPS. | * | 1 | 192.168.0.1 | |||||||||||
| gill_rego-652 | 00:00:36 | 1.190000 | 11.6380000 | -150.5600000 | .GPS. | x | 1 | 192.168.0.1 | |||||||||||
| luck_rego-654 | 00:00:36 | ||||||||||||||||||
| rank_rego-649 | 315-01:02:36 | 0.832000 | 33.2370000 | -182.2900000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| resu_rego-082 | 00:00:36 | ||||||||||||||||||
| sach_rego-653 | 321-14:00:36 | 0.988000 | 12.5990000 | -147.6300000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| talo_rego-657 | 356-22:02:36 | 1.035000 | 5.9890000 | -64.8390000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |