Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
CGSM ITI | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
fsim_rego-656 | 00:01:04 | 1.009000 | 86.0770000 | 7.7070000 | 206.108.0.133 | - | 2 | 192.168.0.1 | |||||||||||
fsmi_rego-798 | 00:01:04 | 1.183000 | 131.0230000 | 36.1030000 | 128.138.141.172 | + | 2 | 192.168.0.1 | |||||||||||
gill_rego-652 | 00:01:04 | 1.073000 | 7.3550000 | -167.0300000 | .GPS. | x | 1 | 192.168.0.1 | |||||||||||
luck_rego-654 | 00:01:04 | ||||||||||||||||||
rank_rego-649 | 59-08:09:04 | 0.832000 | 33.2370000 | -182.2900000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
resu_rego-082 | 00:01:04 | ||||||||||||||||||
sach_rego-653 | 65-21:07:04 | 0.988000 | 12.5990000 | -147.6300000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
talo_rego-657 | 101-05:09:04 | 1.035000 | 5.9890000 | -64.8390000 | .GPS. | + | 1 | 192.168.0.1 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |