Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| CGSM ITI | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| fsim_rego-656 | 00:00:32 | 1.030000 | 0.8100000 | -0.2110000 | 206.108.0.131 | * | 2 | 192.168.0.1 | |||||||||||
| fsmi_rego-798 | 00:00:32 | 1.295000 | 18.0720000 | -59.0770000 | .GPS. | * | 1 | 192.168.0.1 | |||||||||||
| gill_rego-652 | 00:00:32 | 1.196000 | 5.8650000 | -181.8600000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| luck_rego-654 | 00:00:32 | ||||||||||||||||||
| rank_rego-649 | 109-11:05:32 | 0.832000 | 33.2370000 | -182.2900000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| resu_rego-082 | 00:00:32 | ||||||||||||||||||
| sach_rego-653 | 116-00:03:32 | 0.988000 | 12.5990000 | -147.6300000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| talo_rego-657 | 151-08:05:32 | 1.035000 | 5.9890000 | -64.8390000 | .GPS. | + | 1 | 192.168.0.1 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |