Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| apc-pdu | |||||||||||||||||||
| UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
| fsim_rego-656 | 00:01:00 | 0.00A | apc-pdu | 00:C0:B7:B6:6A:CF | AP7900 | #6 | 5A1346E07756 | 122-21:05:50 | |||||||||||
| fsmi_rego-798 | 73-18:17:00 | 0.00A | apc-pdu | 00:C0:B7:B6:7E:D8 | AP7900 | #1 | 5A1346E07571 | 234-21:54:40 | |||||||||||
| gill_rego-652 | 00:01:00 | 0.00A | apc-pdu | 00:C0:B7:B6:7E:DA | AP7900 | #1 | 5A1346E07553 | 1-14:26:40 | |||||||||||
| luck_rego-654 | 00:01:00 | 0.00A | apc-pdu | 28:29:86:45:34:AF | AP7900B | #1 | 5A2044E01424 | 99-08:36:40 | |||||||||||
| rank_rego-649 | 240-13:18:00 | 0.00A | apc-pdu | 00:C0:B7:B6:6B:08 | AP7900 | #1 | 5A1346E07703 | 342-17:47:40 | |||||||||||
| resu_rego-082 | 00:01:00 | 18.00A | apc-pdu | 28:29:86:78:7F:F7 | AP7900B | #1 | 0A2250G13291 | 219-01:53:30 | |||||||||||
| sach_rego-653 | 247-02:16:00 | 0.00A | apc-pdu | 00:C0:B7:B6:6A:A5 | AP7900 | #1 | 5A1346E07774 | 279-20:20:20 | |||||||||||
| talo_rego-657 | 282-10:18:00 | 0.00A | apc-pdu | 00:C0:B7:B6:6A:F6 | AP7900 | #1 | 5A1346E07763 | 18-03:14:07 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |