Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Network | ||||||||
ping | ||||||||
Gateway | ||||||||
UID | Packet Age | loss rate | rtt avg | rtt min | rtt max | rtt mdev | target | |
fsim_rego-656 | 00:00:32 | 0.00% | 581.0000 s | 696.0000 ms | 549.0000 ms | 43.0000 ms | 192.168.63.1 | |
fsmi_rego-798 | 00:00:32 | 0.00% | 658.0000 s | 786.0000 ms | 573.0000 ms | 68.0000 ms | 192.168.63.1 | |
gill_rego-652 | 00:00:32 | 0.00% | 705.0000 s | 839.0000 ms | 530.0000 ms | 88.0000 ms | 192.168.63.1 | |
luck_rego-654 | 00:00:32 | 0.00% | 546.0000 s | 704.0000 ms | 481.0000 ms | 67.0000 ms | 192.168.63.1 | |
rank_rego-649 | 00:00:32 | 0.00% | 584.0000 s | 710.0000 ms | 544.0000 ms | 51.0000 ms | 192.168.63.1 | |
sach_rego-653 | 20-19:27:32 | 0.00% | 572.0000 s | 706.0000 ms | 505.0000 ms | 56.0000 ms | 192.168.63.1 | |
talo_rego-657 | 3-15:21:32 | 0.00% | 548.0000 s | 683.0000 ms | 500.0000 ms | 55.0000 ms | 192.168.63.1 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |