Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | |||||||||||||||||||
| Monitor | |||||||||||||||||||
| UID | Packet Age | Device | Packet # | Project | QUEUE | Site | Date | Hostname | Architecture | OS | OS Version | Time | Unique Users | Users | Version | ||||
| fsim_rego-656 | 00:00:16 | rego-656 | 253691 | rego | 1 | fsim | 2026-03-01 | fsim-rego | x86_64 | Linux | 3.10.0-1160.66.1.el7.x86_64 | 07:09:00 | 0 | 0 | 2.7 | ||||
| fsmi_rego-798 | 26-14:05:16 | rego-798 | 29648 | rego | 1 | fsmi | 2026-02-02 | fsmi-rego | x86_64 | Linux | 3.10.0-862.14.4.el7.x86_64 | 17:04:00 | 0 | 0 | 2.0 | ||||
| gill_rego-652 | 00:00:16 | rego-652 | 231152 | rego | 1 | gill | 2026-03-01 | gill-rego | x86_64 | Linux | 3.10.0-957.21.3.el7.x86_64 | 07:09:00 | 0 | 0 | 2.7 | ||||
| luck_rego-654 | 00:00:16 | rego-654 | 37936 | rego | 1 | luck | 2026-03-01 | luck-rego | x86_64 | Linux | 3.10.0-1127.el7.x86_64 | 07:09:00 | 0 | 0 | 2.7 | ||||
| rank_rego-649 | 193-09:06:16 | rego-649 | 36751 | rego | 1 | rank | 2025-08-19 | rank-rego | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 22:03:00 | 0 | 0 | 2.7 | ||||
| resu_rego-082 | 00:00:16 | rego-082 | 50393 | rego | 1 | resu | 2026-03-01 | resu-rego | x86_64 | Linux | 3.10.0-1160.119.1.el7.x86_64 | 07:09:00 | 0 | 0 | 2.7 | ||||
| sach_rego-653 | 199-22:04:16 | rego-653 | 8945 | rego | 1 | sach | 2025-08-13 | sach-rego | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 09:05:00 | 0 | 0 | 2.0 | ||||
| talo_rego-657 | 235-06:06:16 | rego-657 | 7437 | rego | 1 | talo | 2025-07-09 | talo-rego | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 01:03:00 | 0 | 0 | 2.8 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |