Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Age
UID Packet Age    apcpdu-snmp       basic       file       filesystem       ifconfig       monitor       netstat-s       ntp       ping       proc-loadavg       proc-meminfo       proc-stat       process       subversion   
fsim_rego-656 00:00:59 Okay 2026/06/30 23:00:00 Okay Okay Okay 2026/06/30 23:01:00 2026/06/30 23:00:00 Okay rego-rt.phys.ucalgary.ca 2026/06/30 23:00:00 2026/06/30 23:00:00 2026/06/30 23:00:00 Okay Okay
fsmi_rego-798 148-05:57:59 Okay 2026/02/02 16:55:00 Okay Okay Okay 2026/02/02 17:04:00 2026/02/02 16:45:00 Okay rego-rt.phys.ucalgary.ca 2026/02/02 16:55:00 2026/02/02 16:55:00 2026/02/02 16:50:00 Okay Okay
gill_rego-652 00:00:59 Okay 2026/06/30 23:00:00 Okay Okay Okay 2026/06/30 23:01:00 2026/06/30 23:00:00 Okay Okay 2026/06/30 23:00:00 2026/06/30 23:00:00 2026/06/30 23:00:00 Okay Okay
luck_rego-654 00:00:59 Okay 2026/06/30 23:00:00 Okay Okay Okay 2026/06/30 23:01:00 2026/06/30 23:00:00 Okay rego-rt.phys.ucalgary.ca 2026/06/30 23:00:00 2026/06/30 23:00:00 2026/06/30 23:00:00 Okay Okay
rank_rego-649 315-00:58:59 Okay 2025/08/19 21:55:00 Okay Okay Okay 2025/08/19 22:03:00 2025/08/19 21:30:00 Okay Okay 2025/08/19 21:55:00 2025/08/19 21:55:00 2025/08/19 21:50:00 Okay Okay
resu_rego-082 00:00:59 Okay 2026/06/30 23:00:00 Okay Okay Okay 2026/06/30 23:01:00 2026/06/30 23:00:00 Okay rego-rt.phys.ucalgary.ca 2026/06/30 23:00:00 2026/06/30 23:00:00 2026/06/30 23:00:00 Okay Okay
sach_rego-653 321-13:56:59 Okay 2025/08/13 09:00:00 Okay Okay Okay 2025/08/13 09:05:00 2025/08/13 09:00:00 Okay rego-rt.phys.ucalgary.ca 2025/08/13 09:00:00 2025/08/13 09:00:00 2025/08/13 09:00:00 Okay Okay
talo_rego-657 356-21:58:59 Okay 2025/07/09 01:00:00 Okay Okay Okay 2025/07/09 01:03:00 2025/07/09 01:00:00 Okay Okay 2025/07/09 01:00:00 2025/07/09 01:00:00 2025/07/09 01:00:00 Okay Okay



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server