Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
ntpd | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
fsim_rego-656 | 00:00:45 | |||||||||||||
fsmi_rego-798 | 00:00:45 | |||||||||||||
gill_rego-652 | 00:00:45 | 0.00% | 00:00:03 | 1-17:48:36 | ntp | 0.00% | 1662 | 1 | 2072 | 792 | S | ntp | 30716 | |
luck_rego-654 | 00:00:45 | |||||||||||||
rank_rego-649 | 00:00:45 | 0.00% | 00:06:04 | 8-01:00:29 | ntp | 0.00% | 1276 | 1 | 1936 | 788 | S | ntp | 26496 | |
resu_rego-082 | 00:00:45 | |||||||||||||
sach_rego-653 | 00:00:35 | |||||||||||||
talo_rego-657 | 00:00:45 | 0.00% | 04:18:09 | 350-09:03:13 | ntp | 0.00% | 1634 | 1 | 788 | 788 | S | ntp | 26496 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |