Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
monitor_acquire | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
fsim_rego-656 | 00:00:47 | |||||||||||||
fsmi_rego-798 | 00:00:47 | |||||||||||||
gill_rego-652 | 00:00:47 | 0.20% | 00:01:47 | 1-17:46:02 | dataflow | 0.30% | 1423 | 1 | 12204 | 10752 | S | dataflow | 123560 | |
luck_rego-654 | 00:00:47 | |||||||||||||
rank_rego-649 | 00:00:47 | 0.40% | 00:20:05 | 8-00:48:04 | dataflow | 0.80% | 1373 | 1 | 31804 | 30336 | S | dataflow | 143144 | |
resu_rego-082 | 00:00:47 | |||||||||||||
sach_rego-653 | 00:00:47 | |||||||||||||
talo_rego-657 | 00:00:47 | 1.60% | 2-19:19:36 | 350-09:04:05 | dataflow | 27.90% | 1340 | 1 | 1064228 | 1286492 | S | dataflow | 1399300 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |