Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| imagerd | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| fsim_rego-656 | 00:00:21 | 0.00% | 00:00:06 | 51-05:21:48 | root | 0.10% | 21929 | 1 | 4736 | 75132 | S | root | 122572 | |
| fsmi_rego-798 | 148-07:28:21 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| gill_rego-652 | 00:00:21 | 0.00% | 00:00:03 | 31-17:52:57 | root | 0.10% | 1934 | 1 | 4424 | 75132 | S | root | 122564 | |
| luck_rego-654 | 00:00:21 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| rank_rego-649 | 315-02:29:21 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| resu_rego-082 | 00:00:21 | |||||||||||||
| sach_rego-653 | 321-15:27:21 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| talo_rego-657 | 356-23:29:21 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |