Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
imager_framed | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
fsim_rego-656 | 00:00:31 | |||||||||||||
fsmi_rego-798 | 00:00:31 | |||||||||||||
gill_rego-652 | 00:00:31 | 1.60% | 00:01:28 | 1-17:46:05 | root | 0.10% | 1385 | 1 | 4884 | 154648 | S | root | 288620 | |
luck_rego-654 | 00:00:31 | |||||||||||||
rank_rego-649 | 00:00:31 | 0.00% | 00:00:16 | 8-00:48:05 | root | 0.10% | 1340 | 1 | 5244 | 3092 | S | root | 137064 | |
resu_rego-082 | 00:00:31 | |||||||||||||
sach_rego-653 | 00:00:31 | |||||||||||||
talo_rego-657 | 00:00:31 | 2.10% | 09:29:30 | 350-09:04:06 | root | 0.00% | 1307 | 1 | 444 | 1016920 | S | root | 1150892 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |