Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| imager_filed | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| fsim_rego-656 | 00:00:18 | |||||||||||||
| fsmi_rego-798 | 00:00:18 | |||||||||||||
| gill_rego-652 | 00:00:18 | 1.80% | 00:03:09 | 1-17:46:06 | root | 0.20% | 1378 | 1 | 10432 | 9536 | S | root | 210524 | |
| luck_rego-654 | 00:00:18 | |||||||||||||
| rank_rego-649 | 110-18:08:18 | 97.50% | 24-17:14:23 | 25-08:04:34 | root | 0.20% | 1225 | 1 | 10724 | 101592 | R | root | 510468 | |
| resu_rego-082 | 00:00:18 | |||||||||||||
| sach_rego-653 | 117-07:06:18 | |||||||||||||
| talo_rego-657 | 152-15:08:18 | 2.20% | 14:49:15 | 350-09:04:06 | root | 0.00% | 1301 | 1 | 456 | 9484 | S | root | 210472 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |