Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | |||||||||
Memory | |||||||||
UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
fsim_rego-656 | 00:00:03 | 799372 | 329332 | 213212 | 617936 | 1809032 | 3753496 | 8191996 | 8191996 |
fsmi_rego-798 | 00:01:03 | 362876 | 257632 | 95032 | 261528 | 1230480 | 3754752 | 8191996 | 8191996 |
gill_rego-652 | 00:01:04 | 528980 | 1551764 | 198084 | 1562656 | 1411532 | 3753756 | 8191196 | 8191996 |
luck_rego-654 | 00:00:04 | 461752 | 1536048 | 170240 | 1605968 | 1494988 | 3753540 | 8160252 | 8191996 |
rank_rego-649 | 00:00:04 | 269500 | 266512 | 118620 | 162292 | 131656 | 3754224 | 8153332 | 8191996 |
resu_rego-082 | 00:00:04 | 553868 | 344400 | 209984 | 449564 | 2541132 | 3753088 | 8191996 | 8191996 |
sach_rego-653 | 00:01:04 | 265764 | 295188 | 67616 | 229032 | 113108 | 3753744 | 7918588 | 8191996 |
talo_rego-657 | 00:01:04 | 250108 | 265872 | 88792 | 248244 | 149184 | 3753744 | 8048892 | 8191996 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |