Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/mnt/transfer | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
fsim_rego-656 | 00:00:27 | 2b2daf8e-be7b-4c9c-a67e-dd5414df209c | 456096292 | 72980 | ['Thu', 'Nov', '16', | /dev/sdb1 | ['Remount', 'read-on | 30531259 | 325 | /mnt/transfer | 1821 | clean | ||
fsmi_rego-798 | 00:00:27 | 6bb037ed-2684-4221-a20d-1168c86da104 | 791601872 | 120841128 | ['Wed', 'Jul', '10', | /dev/sdb1 | ['Remount', 'read-on | 61031351 | 23625 | /mnt/transfer | 418 | clean | ||
gill_rego-652 | 00:00:27 | c7a541f6-2e4b-4863-b573-c0c016e3e485 | 536745720 | 375697280 | ['Wed', 'Jul', '10', | /dev/sdb1 | ['Remount', 'read-on | 60984030 | 70946 | /mnt/transfer | 487 | clean | ||
luck_rego-654 | 00:00:27 | e51537af-6ba5-4768-8f86-bf47120abce1 | 1410501864 | 413607540 | ['Tue', 'Apr', '9', | /dev/sdb1 | ['Remount', 'read-on | 122019737 | 82023 | /mnt/transfer | 514 | clean | ||
rank_rego-649 | 00:00:27 | c3ec4b19-2cb1-4b2c-9325-d43918ead758 | 911447476 | 196 | ['Mon', 'Oct', '21', | /dev/sdb1 | ['Remount', 'read-on | 61054923 | 53 | /mnt/transfer | 48 | clean | ||
resu_rego-082 | 00:00:27 | 29331626-e7af-45cf-995b-e3e10511b409 | 1772590700 | 52436208 | ['Fri', 'Sep', '27', | /dev/sdb1 | Continue | 122092811 | 8949 | /mnt/transfer | 244 | clean | ||
sach_rego-653 | 00:00:27 | 87b69089-5b7e-4be3-b5cb-fc7e9e643b47 | 688649248 | 222876248 | ['Thu', 'Mar', '28', | /dev/sdb1 | ['Remount', 'read-on | 61013457 | 41519 | /mnt/transfer | 490 | clean | ||
talo_rego-657 | 00:00:27 | d6195cd9-1705-46df-b2f1-ac5250dba07f | 894652376 | 16795296 | ['Mon', 'Oct', '21', | /dev/sdb1 | ['Remount', 'read-on | 61051130 | 3846 | /mnt/transfer | 17 | clean |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |