Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/transfer
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:00:33 2b2daf8e-be7b-4c9c-a67e-dd5414df209c 456096780 72492 ['Thu', 'Nov', '16', /dev/sdb1 ['Remount', 'read-on 30531381 203 /mnt/transfer 1023 clean
fsmi_rego-798 00:00:33 aca703ad-1da7-4ae9-9e12-2a8759d93f1b 773185344 139257656 ['Tue', 'Jan', '23', /dev/sdb1 ['Remount', 'read-on 61028354 26622 /mnt/transfer 88 clean
gill_rego-652 00:00:33 3eeec318-fc75-4bec-ad88-2e6afd258733 808689728 103753272 ['Mon', 'Jan', '22', /dev/sdb1 ['Remount', 'read-on 61035389 19587 /mnt/transfer 17 clean
luck_rego-654 00:00:34 a33966e9-ef2e-4986-9ace-5b146589a42b 688370752 224072248 ['Mon', 'Jan', '22', /dev/sdb1 ['Remount', 'read-on 61010156 44820 /mnt/transfer 246 clean
rank_rego-649 00:00:34 bbb68052-7106-4138-b2a2-465fbe614a0d 818331596 94111404 ['Mon', 'Nov', '20', /dev/sdb1 ['Remount', 'read-on 61038151 16825 /mnt/transfer 183 clean
sach_rego-653 13:17:34 ce70461f-66fc-4c00-9cab-07e2907884d2 1799244316 25782592 ['Mon', 'Jan', '22', /dev/sdb1 ['Remount', 'read-on 122096941 4819 /mnt/transfer 277 clean
talo_rego-657 00:00:34 d774839a-dfa8-4a4c-893a-f282a749cebf 819369036 93073964 ['Mon', 'Mar', '11', /dev/sdb1 ['Remount', 'read-on 61036822 18154 /mnt/transfer 293 clean



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server