Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/mnt/transfer | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
fsim_rego-656 | 00:00:09 | c254efba-bcce-44b1-8276-b85e2a59541e | 455178604 | 1596 | ['Fri', 'Oct', '18', | /dev/sdb1 | ['Remount', 'read-on | 30531437 | 147 | /mnt/transfer | 655 | clean | ||
fsmi_rego-798 | 00:01:09 | 6bb037ed-2684-4221-a20d-1168c86da104 | 791601240 | 120841760 | ['Wed', 'Jul', '10', | /dev/sdb1 | ['Remount', 'read-on | 61031193 | 23783 | /mnt/transfer | 1462 | clean | ||
gill_rego-652 | 00:00:09 | c7a541f6-2e4b-4863-b573-c0c016e3e485 | 83688588 | 828754412 | ['Wed', 'Jul', '10', | /dev/sdb1 | ['Remount', 'read-on | 60903746 | 151230 | /mnt/transfer | 972 | clean | ||
luck_rego-654 | 00:00:09 | e51537af-6ba5-4768-8f86-bf47120abce1 | 1371592384 | 452517020 | ['Tue', 'Apr', '9', | /dev/sdb1 | ['Remount', 'read-on | 122011391 | 90369 | /mnt/transfer | 1432 | clean | ||
rank_rego-649 | 00:01:09 | c3ec4b19-2cb1-4b2c-9325-d43918ead758 | 911446884 | 788 | ['Mon', 'Oct', '21', | /dev/sdb1 | ['Remount', 'read-on | 61054775 | 201 | /mnt/transfer | 1014 | clean | ||
sach_rego-653 | 19:04:09 | 07bc9325-f32d-4df8-85bc-18230f6c8aec | 868430532 | 43017140 | ['Fri', 'Oct', '18', | /dev/sdb1 | ['Remount', 'read-on | 61046582 | 8394 | /mnt/transfer | 888 | clean | ||
talo_rego-657 | 00:00:09 | d6195cd9-1705-46df-b2f1-ac5250dba07f | 894651784 | 16795888 | ['Mon', 'Oct', '21', | /dev/sdb1 | ['Remount', 'read-on | 61050982 | 3994 | /mnt/transfer | 989 | clean |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |