Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/transfer
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:47:14 c254efba-bcce-44b1-8276-b85e2a59541e 455177076 3124 ['Fri', 'Oct', '18', /dev/sdb1 ['Remount', 'read-on 30531055 529 /mnt/transfer 3012 clean
fsmi_rego-798 72-02:11:14 6bb037ed-2684-4221-a20d-1168c86da104 791599944 120843056 ['Wed', 'Jul', '10', /dev/sdb1 ['Remount', 'read-on 61030869 24107 /mnt/transfer 3484 clean
gill_rego-652 00:39:14 c7a541f6-2e4b-4863-b573-c0c016e3e485 192277528 720165472 ['Wed', 'Jul', '10', /dev/sdb1 ['Remount', 'read-on 60926745 128231 /mnt/transfer 2639 clean
luck_rego-654 00:49:14 e51537af-6ba5-4768-8f86-bf47120abce1 1371590856 452518548 ['Tue', 'Apr', '9', /dev/sdb1 ['Remount', 'read-on 122011009 90751 /mnt/transfer 3960 clean
rank_rego-649 238-21:12:14 c3ec4b19-2cb1-4b2c-9325-d43918ead758 911446352 1320 ['Mon', 'Oct', '21', /dev/sdb1 ['Remount', 'read-on 61054642 334 /mnt/transfer 1900 clean
resu_rego-082 00:57:14 29331626-e7af-45cf-995b-e3e10511b409 1042924764 782102144 ['Fri', 'Sep', '27', /dev/sdb1 Continue 121929215 172545 /mnt/transfer 1134 clean
sach_rego-653 245-10:10:14 07bc9325-f32d-4df8-85bc-18230f6c8aec 868430020 43017652 ['Fri', 'Oct', '18', /dev/sdb1 ['Remount', 'read-on 61046454 8522 /mnt/transfer 1570 clean
talo_rego-657 280-18:12:14 d6195cd9-1705-46df-b2f1-ac5250dba07f 894651416 16796256 ['Mon', 'Oct', '21', /dev/sdb1 ['Remount', 'read-on 61050890 4086 /mnt/transfer 1590 clean



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server