Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| / | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
| fsim_rego-656 | 00:01:09 | f07cff60-f618-4a84-b7fb-24138c85dda3 | 40346536 | 7341696 | ['Wed', 'Jun', '15', | /dev/sda2 | Continue | 2994976 | 208096 | / | 100 | clean | ||
| fsmi_rego-798 | 00:01:09 | f00caa8c-4e3e-4b3e-a943-4c605e38c0ca | 40560892 | 7127340 | ['Mon', 'Oct', '15', | /dev/sda2 | Continue | 2982064 | 221008 | / | 349 | clean | ||
| gill_rego-652 | 00:00:09 | 44d3c9e4-4aeb-4def-aac8-b671ca3735a4 | 24281976 | 23406256 | ['Tue', 'Jul', '23', | /dev/sda2 | Continue | 2973558 | 229514 | / | 60 | clean | ||
| luck_rego-654 | 00:01:09 | 6b46b7d2-db70-41bf-9911-aba7dbd4e5c8 | 27663748 | 20024484 | ['Tue', 'Apr', '28', | /dev/sda2 | Continue | 2998275 | 204797 | / | 119 | clean | ||
| rank_rego-649 | 110-17:48:09 | 58d8a837-78c3-4537-b2a5-8eaf67e16694 | 39477924 | 8210308 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2994516 | 208556 | / | 118 | clean | ||
| resu_rego-082 | 00:01:09 | 238067f0-4a5c-43fa-bb5f-594d85d49d91 | 40163892 | 7524340 | ['Fri', 'Sep', '27', | /dev/sda2 | Continue | 3007062 | 196010 | / | 12 | clean | ||
| sach_rego-653 | 117-06:46:09 | 8e67db71-0835-4449-abf3-3c56ddb46fc3 | 40941764 | 6746468 | ['Fri', 'Aug', '23', | /dev/sda2 | Continue | 3002927 | 200145 | / | 23 | clean | ||
| talo_rego-657 | 152-14:48:09 | d6696269-beff-4590-b600-7079949b496e | 40662308 | 7025924 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2993890 | 209182 | / | 27 | clean | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |