Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:47:14 f07cff60-f618-4a84-b7fb-24138c85dda3 40326948 7361284 ['Wed', 'Jun', '15', /dev/sda2 Continue 2994972 208100 / 100 clean
fsmi_rego-798 72-02:11:14 f00caa8c-4e3e-4b3e-a943-4c605e38c0ca 40556580 7131652 ['Mon', 'Oct', '15', /dev/sda2 Continue 2982063 221009 / 350 clean
gill_rego-652 00:39:14 44d3c9e4-4aeb-4def-aac8-b671ca3735a4 24344232 23344000 ['Tue', 'Jul', '23', /dev/sda2 Continue 2973554 229518 / 60 clean
luck_rego-654 00:49:14 6b46b7d2-db70-41bf-9911-aba7dbd4e5c8 27767428 19920804 ['Tue', 'Apr', '28', /dev/sda2 Continue 2998272 204800 / 120 clean
rank_rego-649 238-21:12:14 58d8a837-78c3-4537-b2a5-8eaf67e16694 39477924 8210308 ['Mon', 'Aug', '19', /dev/sda2 Continue 2994516 208556 / 118 clean
resu_rego-082 00:57:14 238067f0-4a5c-43fa-bb5f-594d85d49d91 40575916 7112316 ['Fri', 'Sep', '27', /dev/sda2 Continue 3006806 196266 / 13 clean
sach_rego-653 245-10:10:14 8e67db71-0835-4449-abf3-3c56ddb46fc3 40941764 6746468 ['Fri', 'Aug', '23', /dev/sda2 Continue 3002927 200145 / 23 clean
talo_rego-657 280-18:12:14 d6696269-beff-4590-b600-7079949b496e 40662308 7025924 ['Mon', 'Aug', '19', /dev/sda2 Continue 2993890 209182 / 27 clean



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server