Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| / | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
| fsim_rego-656 | 00:00:59 | f07cff60-f618-4a84-b7fb-24138c85dda3 | 40343772 | 7344460 | ['Wed', 'Jun', '15', | /dev/sda2 | Continue | 2994969 | 208103 | / | 100 | clean | ||
| fsmi_rego-798 | 148-07:27:59 | f00caa8c-4e3e-4b3e-a943-4c605e38c0ca | 40556580 | 7131652 | ['Mon', 'Oct', '15', | /dev/sda2 | Continue | 2982063 | 221009 | / | 350 | clean | ||
| gill_rego-652 | 00:00:59 | 44d3c9e4-4aeb-4def-aac8-b671ca3735a4 | 24543104 | 23145128 | ['Tue', 'Jul', '23', | /dev/sda2 | Continue | 2973550 | 229522 | / | 60 | clean | ||
| luck_rego-654 | 00:00:59 | 6b46b7d2-db70-41bf-9911-aba7dbd4e5c8 | 27916168 | 19772064 | ['Tue', 'Apr', '28', | /dev/sda2 | Continue | 2998266 | 204806 | / | 120 | clean | ||
| rank_rego-649 | 315-02:28:59 | 58d8a837-78c3-4537-b2a5-8eaf67e16694 | 39477924 | 8210308 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2994516 | 208556 | / | 118 | clean | ||
| resu_rego-082 | 00:00:59 | 238067f0-4a5c-43fa-bb5f-594d85d49d91 | 40663380 | 7024852 | ['Fri', 'Sep', '27', | /dev/sda2 | Continue | 3006803 | 196269 | / | 15 | clean | ||
| sach_rego-653 | 321-15:26:59 | 8e67db71-0835-4449-abf3-3c56ddb46fc3 | 40941764 | 6746468 | ['Fri', 'Aug', '23', | /dev/sda2 | Continue | 3002927 | 200145 | / | 23 | clean | ||
| talo_rego-657 | 356-23:28:59 | d6696269-beff-4590-b600-7079949b496e | 40662308 | 7025924 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2993890 | 209182 | / | 27 | clean | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |