Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/ | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
fsim_rego-656 | 00:01:02 | f07cff60-f618-4a84-b7fb-24138c85dda3 | 40383028 | 7305204 | ['Wed', 'Jun', '15', | /dev/sda2 | Continue | 2994990 | 208082 | / | 99 | clean | ||
fsmi_rego-798 | 00:01:02 | f00caa8c-4e3e-4b3e-a943-4c605e38c0ca | 40569132 | 7119100 | ['Mon', 'Oct', '15', | /dev/sda2 | Continue | 2982077 | 220995 | / | 309 | clean | ||
gill_rego-652 | 00:01:02 | 44d3c9e4-4aeb-4def-aac8-b671ca3735a4 | 24285732 | 23402500 | ['Tue', 'Jul', '23', | /dev/sda2 | Continue | 2973574 | 229498 | / | 60 | clean | ||
luck_rego-654 | 00:01:02 | 6b46b7d2-db70-41bf-9911-aba7dbd4e5c8 | 27296316 | 20391916 | ['Tue', 'Apr', '28', | /dev/sda2 | Continue | 2998243 | 204829 | / | 118 | clean | ||
rank_rego-649 | 00:01:02 | 58d8a837-78c3-4537-b2a5-8eaf67e16694 | 39487504 | 8200728 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2994497 | 208575 | / | 64 | clean | ||
resu_rego-082 | 00:01:02 | 238067f0-4a5c-43fa-bb5f-594d85d49d91 | 40633804 | 7054428 | ['Fri', 'Sep', '27', | /dev/sda2 | Continue | 3007688 | 195384 | / | 3 | clean | ||
sach_rego-653 | 00:00:56 | 8e67db71-0835-4449-abf3-3c56ddb46fc3 | 40735572 | 6952660 | ['Fri', 'Aug', '23', | /dev/sda2 | Continue | 3002946 | 200126 | / | 18 | clean | ||
talo_rego-657 | 00:01:02 | d6696269-beff-4590-b600-7079949b496e | 40639388 | 7048844 | ['Mon', 'Aug', '19', | /dev/sda2 | Continue | 2993891 | 209181 | / | 26 | clean |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |