Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/data
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:00:57 0 95305904 820591496 /dev/sda4 190612158 152226 /data unknown
fsmi_rego-798 00:00:57 0 94107604 821789796 /dev/sda4 188216093 153675 /data unknown
gill_rego-652 00:00:57 0 93797440 822099960 /dev/sda4 187596178 153070 /data unknown
luck_rego-654 00:00:57 0 96361084 819536316 /dev/sda4 192723161 162847 /data unknown
rank_rego-649 00:00:57 0 92473008 823424392 /dev/sda4 184946304 143840 /data unknown
resu_rego-082 00:00:57 0 915864328 33072 /dev/sda4 458172411 5 /data unknown
sach_rego-653 00:00:57 0 92097160 823800240 /dev/sda4 184194715 158261 /data unknown
talo_rego-657 00:00:57 0 94030684 821866716 /dev/sda4 188061774 155562 /data unknown



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server