Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/mnt/backup | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
fsim_rego-656 | 00:00:31 | fac5f9d2-b785-43c9-b211-3e20ef7d234b | 2223416008 | 1426774008 | ['Mon', 'Feb', '24', | /dev/sdb1 | ['Remount', 'read-on | 242950614 | 1244714 | /mnt/backup | 10244 | clean | ||
fsmi_rego-798 | 00:00:31 | 33d8b285-859e-4a77-8934-0a040d782f47 | 432983768 | 3217206176 | ['Fri', 'Jul', '6', | /dev/sdb1 | Continue | 243636902 | 558426 | /mnt/backup | 10447 | clean | ||
gill_rego-652 | 00:00:31 | e6840c5e-c2b3-4a6f-a499-fa750a4cfa3a | 2174179400 | 1476010616 | ['Wed', 'Jul', '22', | /dev/sdb1 | ['Remount', 'read-on | 243922713 | 272615 | /mnt/backup | 5528 | clean | ||
luck_rego-654 | 00:00:31 | 8d0f7ecd-b361-4638-8a32-9afc55dc53b0 | 1052462640 | 2597728168 | ['Tue', 'Jul', '19', | /dev/sdb1 | Continue | 243673964 | 521364 | /mnt/backup | 3492 | clean | ||
rank_rego-649 | 00:00:31 | 4ac0e1dd-4eeb-4bc3-b235-cae35451954e | 1070102160 | 2580087856 | ['Wed', 'Jul', '22', | /dev/sdb1 | ['Remount', 'read-on | 243727620 | 467708 | /mnt/backup | 6645 | clean | ||
sach_rego-653 | 18:51:31 | bb3a6b01-4a94-4e03-90d9-73a420bb46e4 | 1897148292 | 1753041724 | ['Thu', 'Oct', '22', | /dev/sdb1 | ['Remount', 'read-on | 243865620 | 329708 | /mnt/backup | 5724 | clean | ||
talo_rego-657 | 00:00:31 | 7965d3fb-c5f6-4095-ada9-f5f2aa3f52db | 1309446188 | 515580720 | ['Mon', 'Jun', '13', | /dev/sdb1 | ['Remount', 'read-on | 122000513 | 101247 | /mnt/backup | 3927 | clean |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |