Auroral Imaging Group

REGO

REGO

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Created Device Error Action Inodes Free Inodes Used Mount Mount Number State
fsim_rego-656 00:00:38 fac5f9d2-b785-43c9-b211-3e20ef7d234b 2223414676 1426775340 ['Mon', 'Feb', '24', /dev/sdb1 ['Remount', 'read-on 242950281 1245047 /mnt/backup 11784 clean
fsmi_rego-798 26-16:12:38 33d8b285-859e-4a77-8934-0a040d782f47 432982592 3217207352 ['Fri', 'Jul', '6', /dev/sdb1 Continue 243636608 558720 /mnt/backup 11823 clean
gill_rego-652 00:00:38 e6840c5e-c2b3-4a6f-a499-fa750a4cfa3a 2326697292 1323492724 ['Wed', 'Jul', '22', /dev/sdb1 ['Remount', 'read-on 243953059 242269 /mnt/backup 6630 clean
luck_rego-654 00:00:38 8d0f7ecd-b361-4638-8a32-9afc55dc53b0 1052461308 2597729500 ['Tue', 'Jul', '19', /dev/sdb1 Continue 243673631 521697 /mnt/backup 5152 clean
rank_rego-649 193-11:13:38 4ac0e1dd-4eeb-4bc3-b235-cae35451954e 1070101628 2580088388 ['Wed', 'Jul', '22', /dev/sdb1 ['Remount', 'read-on 243727487 467841 /mnt/backup 7306 clean
resu_rego-082 00:00:38 12b63c7f-f6a9-414e-9922-3ce67356e9c2 1104365712 720661196 ['Fri', 'Sep', '27', /dev/sdb1 Continue 121942903 158857 /mnt/backup 685 clean
sach_rego-653 200-00:11:38 bb3a6b01-4a94-4e03-90d9-73a420bb46e4 1897147780 1753042236 ['Thu', 'Oct', '22', /dev/sdb1 ['Remount', 'read-on 243865492 329836 /mnt/backup 6242 clean
talo_rego-657 235-08:13:38 7965d3fb-c5f6-4095-ada9-f5f2aa3f52db 1309445828 515581080 ['Mon', 'Jun', '13', /dev/sdb1 ['Remount', 'read-on 122000423 101337 /mnt/backup 4375 clean



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server