Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/mnt/backup | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
fsim_rego-656 | 00:00:20 | fac5f9d2-b785-43c9-b211-3e20ef7d234b | 2223416600 | 1426773416 | ['Mon', 'Feb', '24', | /dev/sdc1 | ['Remount', 'read-on | 242950762 | 1244566 | /mnt/backup | 9514 | clean | ||
fsmi_rego-798 | 00:00:20 | 33d8b285-859e-4a77-8934-0a040d782f47 | 432984344 | 3217205600 | ['Fri', 'Jul', '6', | /dev/sdb1 | Continue | 243637046 | 558282 | /mnt/backup | 9731 | clean | ||
gill_rego-652 | 00:00:20 | e6840c5e-c2b3-4a6f-a499-fa750a4cfa3a | 789241580 | 2860948436 | ['Wed', 'Jul', '22', | /dev/sdb1 | ['Remount', 'read-on | 243655034 | 540294 | /mnt/backup | 5162 | clean | ||
luck_rego-654 | ||||||||||||||
rank_rego-649 | 00:00:20 | 4ac0e1dd-4eeb-4bc3-b235-cae35451954e | 1070102752 | 2580087264 | ['Wed', 'Jul', '22', | /dev/sdb1 | ['Remount', 'read-on | 243727768 | 467560 | /mnt/backup | 5924 | clean | ||
resu_rego-082 | 00:00:20 | 12b63c7f-f6a9-414e-9922-3ce67356e9c2 | 1824949056 | 77852 | ['Fri', 'Sep', '27', | /dev/sdd1 | Continue | 122101748 | 12 | /mnt/backup | 1 | clean | ||
sach_rego-653 | 00:00:20 | bb3a6b01-4a94-4e03-90d9-73a420bb46e4 | 1897148876 | 1753041140 | ['Thu', 'Oct', '22', | /dev/sdb1 | ['Remount', 'read-on | 243865766 | 329562 | /mnt/backup | 5004 | clean | ||
talo_rego-657 | 00:00:20 | 7965d3fb-c5f6-4095-ada9-f5f2aa3f52db | 1309446780 | 515580128 | ['Mon', 'Jun', '13', | /dev/sdb1 | ['Remount', 'read-on | 122000661 | 101099 | /mnt/backup | 3197 | clean |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |