Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /etc/inittab | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| fsim_rego-656 | 00:00:48 | |||||||||||||
| fsmi_rego-798 | 00:00:48 | |||||||||||||
| gill_rego-652 | 00:00:48 | 0 | 0 | 884 | 1401984098 | 100644 | 787095 | 753a386bcd9ab0ca581056348463891e | ||||||
| luck_rego-654 | 00:00:48 | |||||||||||||
| rank_rego-649 | 110-18:02:48 | 0 | 0 | 884 | 1414346189 | 100644 | 1972771 | 753a386bcd9ab0ca581056348463891e | ||||||
| resu_rego-082 | 00:00:48 | |||||||||||||
| sach_rego-653 | 117-07:00:48 | |||||||||||||
| talo_rego-657 | 152-15:02:48 | 0 | 0 | 884 | 1403288392 | 100644 | 1835671 | 753a386bcd9ab0ca581056348463891e | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |