Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:08 | 00:08:39 |
|
|
| kian | 285-02:01:54 | 285-02:09:37 |
|
|
| kuuj | 3-21:34:14 | 3-21:45:22 |
|
|
| mcgr | 68-05:03:32 | 68-05:23:32 |
|
|
| pgeo | 00:00:18 | 00:08:39 |
|
|
| tpas | 00:00:08 | 00:11:24 |
|
|
| whit | Data not found |
Plot not found |
|