Data Plots
| Site UID | Packet Age | Plot Age | Data Plot | |
|---|---|---|---|---|
| chbg | Data not found |
Plot not found |
|
|
| gbay | Data not found |
Plot not found |
|
|
| kapu | 00:00:20 | 00:04:14 |
|
|
| kian | 41-16:47:05 | 41-16:54:48 |
|
|
| kuuj | 125-12:19:25 | 125-12:30:33 |
|
|
| mcgr | 189-19:48:43 | 189-20:08:43 |
|
|
| pgeo | 00:00:20 | 00:08:14 |
|
|
| tpas | 00:00:20 | 00:08:14 |
|
|
| whit | Data not found |
Plot not found |
|