Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:01:53 | 103E2F7B000800D8 | Roof | 18.12 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:03:43 | |||||||
| fsim_iti-11 | 00:00:21 | 1030DFAA000800E3 | rack | 17.00 C | ||||
| fsmi_iti-t02 | 00:03:38 | 10A3D7AA00080035 | rack | 9.88 C | ||||
| gill_iti-12 | 00:02:25 | 10D43C4A0308002F | Outside | -10.69 C | ||||
| isll_iti-09 | 335-11:00:13 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:02:36 | |||||||
| mcmu_iti-02 | 00:01:02 | 1006D0AA000800D3 | ITI | 18.31 C | ||||
| pina_iti-07 | 00:00:14 | 106C417B0008002B | Floor_ITI | 17.50 C | ||||
| rabb_iti-15 | 00:03:07 | 1030C9AA00080003 | Rack | 21.44 C | ||||
| rank_iti-t01 | 00:01:11 | 10F8DE4A030800BD | DOME | 14.62 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:03:29 | 1049F3AA00080034 | Outside | -24.88 C | ||||
| test_iti-20 | 00:00:27 | 1090CFAA000800C3 | ITI | 21.94 C | ||||
| ubvm_iti-15 | 00:00:54 | 104AA6AA0008002A | ITI | 21.81 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |