Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:01:17 | 103E2F7B000800D8 | Roof | 12.81 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:03:18 | |||||||
| fsim_iti-11 | 00:02:56 | 1030DFAA000800E3 | rack | 16.00 C | ||||
| fsmi_iti-t02 | 00:00:07 | 10A3D7AA00080035 | rack | 13.00 C | ||||
| gill_iti-12 | 00:02:18 | 10D43C4A0308002F | Outside | -26.94 C | ||||
| isll_iti-09 | 232-13:23:37 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:04:08 | |||||||
| mcmu_iti-02 | 00:04:10 | 1006D0AA000800D3 | ITI | 14.31 C | ||||
| pina_iti-07 | 00:00:12 | 106C417B0008002B | Floor_ITI | 10.56 C | ||||
| rabb_iti-15 | 00:01:08 | 1030C9AA00080003 | Rack | 15.31 C | ||||
| rank_iti-t01 | 00:01:53 | 10F8DE4A030800BD | DOME | 8.06 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:34 | 1049F3AA00080034 | Outside | -38.56 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |