Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:00:45 | 103E2F7B000800D8 | Roof | 15.00 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:03:31 | |||||||
| fsim_iti-11 | 00:04:11 | 1030DFAA000800E3 | rack | 16.00 C | ||||
| fsmi_iti-t02 | 00:02:06 | 10A3D7AA00080035 | rack | 24.19 C | ||||
| gill_iti-12 | 00:00:52 | 10D43C4A0308002F | Outside | -30.88 C | ||||
| isll_iti-09 | 289-20:58:58 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:01:40 | |||||||
| mcmu_iti-02 | 00:04:04 | 1006D0AA000800D3 | ITI | 14.62 C | ||||
| pina_iti-07 | 00:03:28 | 106C417B0008002B | Floor_ITI | 9.56 C | ||||
| rabb_iti-15 | 00:01:56 | 1030C9AA00080003 | Rack | 16.44 C | ||||
| rank_iti-t01 | 00:00:10 | 10F8DE4A030800BD | DOME | 11.81 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:50 | 1049F3AA00080034 | Outside | -40.31 C | ||||
| test_iti-20 | 00:04:27 | 1090CFAA000800C3 | ITI | 21.94 C | ||||
| ubvm_iti-15 | 00:00:20 | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |