Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:03:46 | 103E2F7B000800D8 | Roof | 16.62 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:06 | |||||||
| fsim_iti-11 | 00:02:18 | 1030DFAA000800E3 | rack | 17.00 C | ||||
| fsmi_iti-t02 | 00:01:08 | 10A3D7AA00080035 | rack | 14.44 C | ||||
| gill_iti-12 | 00:04:20 | 10D43C4A0308002F | Outside | -8.69 C | ||||
| isll_iti-09 | 335-09:27:07 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:04:21 | |||||||
| mcmu_iti-02 | 00:02:36 | 1006D0AA000800D3 | ITI | 22.12 C | ||||
| pina_iti-07 | 00:01:24 | 106C417B0008002B | Floor_ITI | 17.44 C | ||||
| rabb_iti-15 | 00:00:41 | 1030C9AA00080003 | Rack | 21.75 C | ||||
| rank_iti-t01 | 00:03:08 | 10F8DE4A030800BD | DOME | 18.81 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:23 | 1049F3AA00080034 | Outside | -25.06 C | ||||
| test_iti-20 | 00:02:33 | 1090CFAA000800C3 | ITI | 21.94 C | ||||
| ubvm_iti-15 | 00:02:53 | 104AA6AA0008002A | ITI | 21.88 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |