Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
0 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:01:02 | 103E2F7B000800D8 | Roof | 19.94 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:30 | |||||||
fsim_iti-11 | 00:00:55 | 1030DFAA000800E3 | rack | 10.00 C | ||||
fsmi_iti-t02 | 00:02:34 | 10A3D7AA00080035 | rack | 24.62 C | ||||
gill_iti-12 | 00:02:13 | 10D43C4A0308002F | Outside | -0.06 C | ||||
isll_iti-09 | 00:00:53 | 10E1CBAA00080073 | Rack | 18.25 C | ||||
mcmu_iti-02 | 145-20:39:29 | 10D09B4A03080091 | Outside | 19.12 C | ||||
pina_iti-07 | 00:02:17 | 106C417B0008002B | Floor_ITI | 15.75 C | ||||
rabb_iti-15 | 00:03:38 | 1030C9AA00080003 | Rack | 21.31 C | ||||
rank_iti-t01 | 00:00:31 | 10F8DE4A030800BD | DOME | 18.50 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:51 | 1049F3AA00080034 | Outside | 85.00 C | ||||
test_iti-20 | 00:00:38 | 1090CFAA000800C3 | ITI | 21.44 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |