Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:03:11 | 103E2F7B000800D8 | Roof | 26.94 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:01:12 | |||||||
| fsim_iti-11 | 00:02:07 | 1030DFAA000800E3 | rack | 17.00 C | ||||
| fsmi_iti-t02 | 00:01:57 | 10A3D7AA00080035 | rack | 15.00 C | ||||
| gill_iti-12 | 00:03:44 | 10D43C4A0308002F | Outside | 24.69 C | ||||
| isll_iti-09 | 18-21:21:37 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:03:38 | |||||||
| iti-_ubvm | 00:04:14 | |||||||
| mcmu_iti-02 | 00:01:58 | 1006D0AA000800D3 | ITI | 16.94 C | ||||
| pina_iti-07 | 00:00:17 | 106C417B0008002B | Floor_ITI | 18.00 C | ||||
| rabb_iti-15 | 00:01:09 | 1030C9AA00080003 | Rack | 21.94 C | ||||
| rank_iti-t01 | 00:02:30 | 10F8DE4A030800BD | DOME | 21.31 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:10 | 1049F3AA00080034 | Outside | 5.06 C | ||||
| test_iti-20 | 00:01:47 | 1090CFAA000800C3 | ITI | 21.94 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |