Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 0 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:00:20 | 103E2F7B000800D8 | Roof | 18.06 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:52 | |||||||
| fsim_iti-11 | 00:03:32 | 1030DFAA000800E3 | rack | 15.00 C | ||||
| fsmi_iti-t02 | 00:01:05 | 10A3D7AA00080035 | rack | 20.19 C | ||||
| gill_iti-12 | 00:01:30 | 10D43C4A0308002F | Outside | -5.25 C | ||||
| isll_iti-09 | 187-10:37:18 | 10E1CBAA00080073 | Rack | 23.56 C | ||||
| isll_iti-21 | 00:03:32 | |||||||
| mcmu_iti-02 | 00:04:14 | 1006D0AA000800D3 | ITI | 16.19 C | ||||
| pina_iti-07 | 00:00:11 | 106C417B0008002B | Floor_ITI | 16.06 C | ||||
| rabb_iti-15 | 00:00:42 | 1030C9AA00080003 | Rack | 18.75 C | ||||
| rank_iti-t01 | 00:02:13 | 10F8DE4A030800BD | DOME | 18.19 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:16 | 1049F3AA00080034 | Outside | -2.56 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |