Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
2 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:00:49 | 103B134B0308003A | Outside | 1.69 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:17 | |||||||
fsim_iti-11 | 00:00:42 | 1043B7AA0008000D | dome | 8.00 C | ||||
fsmi_iti-t02 | 00:02:21 | 0.00 C | ||||||
gill_iti-12 | 00:02:00 | 10753B7B00080036 | ITI | 20.88 C | ||||
isll_iti-09 | 00:00:40 | 101D99AA0008006A | Outside | 1.06 C | ||||
mcmu_iti-02 | 145-20:39:16 | 10C104AB00080007 | ITI | 30.06 C | ||||
pina_iti-07 | 00:02:04 | 0.00 C | ||||||
rabb_iti-15 | 00:03:25 | 1065CAAA00080088 | Floor | 20.38 C | ||||
rank_iti-t01 | 00:00:18 | 10BD9AAA00080078 | Building | 22.38 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:38 | 10659FAA000800CF | Ceiling | 23.50 C | ||||
test_iti-20 | 00:00:25 | 0.00 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |