Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
2 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:02:31 | 103B134B0308003A | Outside | 13.38 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:46 | |||||||
fsim_iti-11 | 00:01:42 | 1043B7AA0008000D | dome | 22.00 C | ||||
fsmi_iti-t02 | 00:01:54 | 0.00 C | ||||||
gill_iti-12 | 00:02:15 | 10753B7B00080036 | ITI | 28.81 C | ||||
isll_iti-09 | 52-11:15:00 | 101D99AA0008006A | Outside | 15.56 C | ||||
isll_iti-21 | 00:03:21 | |||||||
mcmu_iti-02 | 5-06:00:23 | 10C104AB00080007 | ITI | 30.06 C | ||||
pina_iti-07 | 00:01:34 | 0.00 C | ||||||
rabb_iti-15 | 00:01:24 | 1065CAAA00080088 | Floor | 23.19 C | ||||
rank_iti-t01 | 00:01:52 | 10BD9AAA00080078 | Building | 17.00 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:55 | 10659FAA000800CF | Ceiling | 23.62 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |