Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 2 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:00:22 | 103B134B0308003A | Outside | -13.75 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:12 | |||||||
| fsim_iti-11 | 00:03:45 | 1043B7AA0008000D | dome | 13.00 C | ||||
| fsmi_iti-t02 | 00:02:07 | 0.00 C | ||||||
| gill_iti-12 | 00:00:54 | 10753B7B00080036 | ITI | 20.06 C | ||||
| isll_iti-09 | 335-10:58:42 | 101D99AA0008006A | Outside | 15.56 C | ||||
| isll_iti-21 | 00:01:05 | |||||||
| mcmu_iti-02 | 00:04:17 | 0.00 C | ||||||
| pina_iti-07 | 00:02:59 | 0.00 C | ||||||
| rabb_iti-15 | 00:01:36 | 1065CAAA00080088 | Floor | 21.62 C | ||||
| rank_iti-t01 | 00:00:13 | 10BD9AAA00080078 | Building | 20.94 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:58 | 10659FAA000800CF | Ceiling | 18.19 C | ||||
| test_iti-20 | 00:03:55 | 0.00 C | ||||||
| ubvm_iti-15 | 00:00:12 | 0.00 C | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |