Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 2 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:01:55 | 103B134B0308003A | Outside | -29.12 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:18 | |||||||
| fsim_iti-11 | 00:03:34 | 1043B7AA0008000D | dome | 8.00 C | ||||
| fsmi_iti-t02 | 00:00:45 | 0.00 C | ||||||
| gill_iti-12 | 00:02:56 | 10753B7B00080036 | ITI | 23.19 C | ||||
| isll_iti-09 | 232-13:24:15 | 101D99AA0008006A | Outside | 15.56 C | ||||
| isll_iti-21 | 00:00:20 | |||||||
| mcmu_iti-02 | 00:00:17 | 0.00 C | ||||||
| pina_iti-07 | 00:00:50 | 0.00 C | ||||||
| rabb_iti-15 | 00:01:46 | 1065CAAA00080088 | Floor | 15.31 C | ||||
| rank_iti-t01 | 00:00:17 | 10BD9AAA00080078 | Building | 10.81 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:03:12 | 10659FAA000800CF | Ceiling | 12.31 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |