Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 2 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:01:32 | 103B134B0308003A | Outside | -26.25 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:52 | |||||||
| fsim_iti-11 | 00:00:26 | 1043B7AA0008000D | dome | 15.00 C | ||||
| fsmi_iti-t02 | 00:02:53 | 0.00 C | ||||||
| gill_iti-12 | 00:01:39 | 10753B7B00080036 | ITI | 23.38 C | ||||
| isll_iti-09 | 289-20:59:45 | 101D99AA0008006A | Outside | 15.56 C | ||||
| isll_iti-21 | 00:02:27 | |||||||
| mcmu_iti-02 | 00:00:10 | 0.00 C | ||||||
| pina_iti-07 | 00:04:15 | 0.00 C | ||||||
| rabb_iti-15 | 00:02:43 | 1065CAAA00080088 | Floor | 16.50 C | ||||
| rank_iti-t01 | 00:00:57 | 10BD9AAA00080078 | Building | 20.81 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:34 | 10659FAA000800CF | Ceiling | 15.19 C | ||||
| test_iti-20 | 00:00:50 | 0.00 C | ||||||
| ubvm_iti-15 | 00:00:30 | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |