Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
2 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:00:10 | 103B134B0308003A | Outside | -5.50 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:02:46 | |||||||
fsim_iti-11 | 00:00:25 | 1043B7AA0008000D | dome | 21.00 C | ||||
fsmi_iti-t02 | 00:02:26 | 0.00 C | ||||||
gill_iti-12 | 00:02:03 | 10753B7B00080036 | ITI | 21.19 C | ||||
isll_iti-09 | 00:01:16 | 101D99AA0008006A | Outside | 5.94 C | ||||
mcmu_iti-02 | 283-20:02:52 | 10C104AB00080007 | ITI | 30.06 C | ||||
pina_iti-07 | 00:00:20 | 0.00 C | ||||||
rabb_iti-15 | 00:01:55 | 1065CAAA00080088 | Floor | 22.94 C | ||||
rank_iti-t01 | 00:03:42 | 10BD9AAA00080078 | Building | 18.81 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:02:13 | 10659FAA000800CF | Ceiling | 22.12 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |