Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 2 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:02:26 | 103B134B0308003A | Outside | -5.69 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:43 | |||||||
| fsim_iti-11 | 00:00:20 | 1043B7AA0008000D | dome | 11.00 C | ||||
| fsmi_iti-t02 | 00:01:01 | 0.00 C | ||||||
| gill_iti-12 | 00:01:55 | 10753B7B00080036 | ITI | 23.31 C | ||||
| isll_iti-09 | 187-10:39:24 | 101D99AA0008006A | Outside | 15.56 C | ||||
| isll_iti-21 | 00:00:38 | |||||||
| mcmu_iti-02 | 00:01:06 | 0.00 C | ||||||
| pina_iti-07 | 00:01:20 | 0.00 C | ||||||
| rabb_iti-15 | 00:02:48 | 1065CAAA00080088 | Floor | 19.00 C | ||||
| rank_iti-t01 | 00:01:22 | 10BD9AAA00080078 | Building | 18.75 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:03:21 | 10659FAA000800CF | Ceiling | 15.25 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |