Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
2 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:02:55 | 103B134B0308003A | Outside | 13.31 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:13 | |||||||
fsim_iti-11 | 00:01:22 | 1043B7AA0008000D | dome | 26.00 C | ||||
fsmi_iti-t02 | 00:01:38 | 0.00 C | ||||||
gill_iti-12 | 00:00:42 | 10753B7B00080036 | ITI | 22.25 C | ||||
isll_iti-09 | 123-01:33:27 | 101D99AA0008006A | Outside | 15.56 C | ||||
isll_iti-21 | 00:02:24 | |||||||
mcmu_iti-02 | 75-20:18:50 | 10C104AB00080007 | ITI | 30.06 C | ||||
pina_iti-07 | 00:01:34 | 0.00 C | ||||||
rabb_iti-15 | 00:01:04 | 1065CAAA00080088 | Floor | 25.12 C | ||||
rank_iti-t01 | 00:00:13 | 10BD9AAA00080078 | Building | 18.69 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:02:42 | 10659FAA000800CF | Ceiling | 16.69 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |