Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 2 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:03:59 | 103B134B0308003A | Outside | -12.88 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:19 | |||||||
| fsim_iti-11 | 00:02:31 | 1043B7AA0008000D | dome | 15.00 C | ||||
| fsmi_iti-t02 | 00:01:21 | 0.00 C | ||||||
| gill_iti-12 | 00:04:33 | 10753B7B00080036 | ITI | 20.00 C | ||||
| isll_iti-09 | 335-09:27:20 | 101D99AA0008006A | Outside | 15.56 C | ||||
| isll_iti-21 | 00:00:15 | |||||||
| mcmu_iti-02 | 00:02:49 | 0.00 C | ||||||
| pina_iti-07 | 00:01:37 | 0.00 C | ||||||
| rabb_iti-15 | 00:00:13 | 1065CAAA00080088 | Floor | 21.75 C | ||||
| rank_iti-t01 | 00:03:21 | 10BD9AAA00080078 | Building | 21.38 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:36 | 10659FAA000800CF | Ceiling | 16.88 C | ||||
| test_iti-20 | 00:02:46 | 0.00 C | ||||||
| ubvm_iti-15 | 00:03:06 | 0.00 C | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |