Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 1 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:01:00 | 10E13D7B000800C7 | Floor | 13.25 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:19 | |||||||
| fsim_iti-11 | 00:04:31 | 100AC1AA0008001F | roofEXH | 17.00 C | ||||
| fsmi_iti-t02 | 00:03:21 | 1046844A03080081 | floor | 17.25 C | ||||
| gill_iti-12 | 00:01:32 | 10413A7B000800CA | floor | 10.31 C | ||||
| isll_iti-09 | 335-09:29:20 | 1085B0AA00080071 | floor | 20.31 C | ||||
| isll_iti-21 | 00:01:40 | |||||||
| mcmu_iti-02 | 00:04:49 | 107BD0AA00080001 | Outside | 24.00 C | ||||
| pina_iti-07 | 00:03:37 | 105B2C7B000800BE | Dome | 21.50 C | ||||
| rabb_iti-15 | 00:02:13 | 109EC1AA00080072 | ROOF | 27.94 C | ||||
| rank_iti-t01 | 00:00:19 | 10A45F4A030800E8 | Outside | -26.56 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:37 | 10C5FDAA00080001 | Floor | 9.12 C | ||||
| test_iti-20 | 00:00:13 | 0.00 C | ||||||
| ubvm_iti-15 | 00:00:28 | 0.00 C | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |