Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 1 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:02:26 | 10E13D7B000800C7 | Floor | 14.88 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:43 | |||||||
| fsim_iti-11 | 00:00:20 | 100AC1AA0008001F | roofEXH | 15.00 C | ||||
| fsmi_iti-t02 | 00:01:01 | 1046844A03080081 | floor | 21.56 C | ||||
| gill_iti-12 | 00:01:55 | 10413A7B000800CA | floor | 9.94 C | ||||
| isll_iti-09 | 187-10:39:24 | 1085B0AA00080071 | floor | 20.31 C | ||||
| isll_iti-21 | 00:00:38 | |||||||
| mcmu_iti-02 | 00:01:06 | 107BD0AA00080001 | Outside | 17.88 C | ||||
| pina_iti-07 | 00:01:20 | 105B2C7B000800BE | Dome | 24.31 C | ||||
| rabb_iti-15 | 00:02:48 | 109EC1AA00080072 | ROOF | 25.31 C | ||||
| rank_iti-t01 | 00:01:22 | 10A45F4A030800E8 | Outside | -0.12 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:03:21 | 10C5FDAA00080001 | Floor | 8.56 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |