Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 1 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:03:04 | 10E13D7B000800C7 | Floor | 10.62 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:01:01 | |||||||
| fsim_iti-11 | 00:01:29 | 100AC1AA0008001F | roofEXH | 15.00 C | ||||
| fsmi_iti-t02 | 00:00:44 | 1046844A03080081 | floor | 25.88 C | ||||
| gill_iti-12 | 00:00:13 | 10413A7B000800CA | floor | 11.81 C | ||||
| isll_iti-09 | 289-21:01:17 | 1085B0AA00080071 | floor | 20.31 C | ||||
| isll_iti-21 | 00:03:59 | |||||||
| mcmu_iti-02 | 00:01:16 | 107BD0AA00080001 | Outside | 16.38 C | ||||
| pina_iti-07 | 00:00:49 | 105B2C7B000800BE | Dome | 17.94 C | ||||
| rabb_iti-15 | 00:04:15 | 109EC1AA00080072 | ROOF | 22.94 C | ||||
| rank_iti-t01 | 00:02:29 | 10A45F4A030800E8 | Outside | -36.50 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:12 | 10C5FDAA00080001 | Floor | 8.75 C | ||||
| test_iti-20 | 00:01:36 | 0.00 C | ||||||
| ubvm_iti-15 | 00:02:03 | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |