Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 1 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:03:25 | 10E13D7B000800C7 | Floor | 6.94 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:42 | |||||||
| fsim_iti-11 | 00:01:14 | 100AC1AA0008001F | roofEXH | 16.00 C | ||||
| fsmi_iti-t02 | 00:01:22 | 1046844A03080081 | floor | 14.75 C | ||||
| gill_iti-12 | 00:00:12 | 10413A7B000800CA | floor | 12.88 C | ||||
| isll_iti-09 | 232-13:25:45 | 1085B0AA00080071 | floor | 20.31 C | ||||
| isll_iti-21 | 00:00:38 | |||||||
| mcmu_iti-02 | 00:01:18 | 107BD0AA00080001 | Outside | 16.12 C | ||||
| pina_iti-07 | 00:00:44 | 105B2C7B000800BE | Dome | 17.62 C | ||||
| rabb_iti-15 | 00:03:16 | 109EC1AA00080072 | ROOF | 21.56 C | ||||
| rank_iti-t01 | 00:01:47 | 10A45F4A030800E8 | Outside | -33.06 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:14 | 10C5FDAA00080001 | Floor | -11.31 C | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |