Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
1 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:00:40 | 10E13D7B000800C7 | Floor | 28.81 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:02:58 | |||||||
fsim_iti-11 | 00:04:07 | 100AC1AA0008001F | roofEXH | 24.00 C | ||||
fsmi_iti-t02 | 00:01:25 | 1046844A03080081 | floor | 25.81 C | ||||
gill_iti-12 | 00:00:33 | 10413A7B000800CA | floor | 17.44 C | ||||
isll_iti-09 | 123-01:36:12 | 1085B0AA00080071 | floor | 20.31 C | ||||
isll_iti-21 | 00:00:30 | |||||||
mcmu_iti-02 | 75-20:21:35 | 1006D0AA000800D3 | floor | 29.75 C | ||||
pina_iti-07 | 00:00:37 | 105B2C7B000800BE | Dome | 28.19 C | ||||
rabb_iti-15 | 00:03:49 | 109EC1AA00080072 | ROOF | 30.31 C | ||||
rank_iti-t01 | 00:00:41 | 10A45F4A030800E8 | Outside | 9.94 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:13 | 10C5FDAA00080001 | Floor | 12.12 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |