Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| digitemp | ||||||||
| 1 | ||||||||
| UID | Packet Age | ID | Name | Temperature | ||||
| chur_iti-05 | 00:00:48 | 10E13D7B000800C7 | Floor | 13.75 C | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:38 | |||||||
| fsim_iti-11 | 00:04:11 | 100AC1AA0008001F | roofEXH | 17.00 C | ||||
| fsmi_iti-t02 | 00:02:33 | 1046844A03080081 | floor | 16.38 C | ||||
| gill_iti-12 | 00:01:20 | 10413A7B000800CA | floor | 8.62 C | ||||
| isll_iti-09 | 335-10:59:08 | 1085B0AA00080071 | floor | 20.31 C | ||||
| isll_iti-21 | 00:01:31 | |||||||
| mcmu_iti-02 | 00:04:43 | 107BD0AA00080001 | Outside | 24.19 C | ||||
| pina_iti-07 | 00:03:25 | 105B2C7B000800BE | Dome | 22.12 C | ||||
| rabb_iti-15 | 00:02:02 | 109EC1AA00080072 | ROOF | 27.88 C | ||||
| rank_iti-t01 | 00:00:06 | 10A45F4A030800E8 | Outside | -28.69 C | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:25 | 10C5FDAA00080001 | Floor | 10.12 C | ||||
| test_iti-20 | 00:00:06 | 0.00 C | ||||||
| ubvm_iti-15 | 00:00:39 | 0.00 C | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |