Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Thermal | ||||||||
digitemp | ||||||||
1 | ||||||||
UID | Packet Age | ID | Name | Temperature | ||||
chur_iti-05 | 00:02:56 | 10E13D7B000800C7 | Floor | 14.56 C | ||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:03:25 | |||||||
fsim_iti-11 | 00:01:01 | 100AC1AA0008001F | roofEXH | 11.00 C | ||||
fsmi_iti-t02 | 00:01:21 | 1046844A03080081 | floor | 24.69 C | ||||
gill_iti-12 | 00:01:18 | 10413A7B000800CA | floor | 12.81 C | ||||
isll_iti-09 | 00:02:51 | 1085B0AA00080071 | floor | 13.38 C | ||||
mcmu_iti-02 | 148-09:23:16 | 1006D0AA000800D3 | floor | 29.75 C | ||||
pina_iti-07 | 00:01:23 | 105B2C7B000800BE | Dome | 21.19 C | ||||
rabb_iti-15 | 00:02:31 | 109EC1AA00080072 | ROOF | 26.19 C | ||||
rank_iti-t01 | 00:01:10 | 10A45F4A030800E8 | Outside | -13.88 C | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:03:41 | 10C5FDAA00080001 | Floor | 18.81 C | ||||
test_iti-20 | 00:04:35 | 0.00 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |