Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
pdu2 | |||||||||||||||||||
UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
chur_iti-05 | 00:01:14 | 0.70A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 19-03:01:48 | |||||||||||
daws_iti-17 | DB Error | ||||||||||||||||||
daws_iti-t04 | 00:03:29 | 0.10A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | Okay | JA0343002782 | 205-01:34:43 | |||||||||||
fsim_iti-11 | 00:00:30 | 2.10A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 253-21:55:17 | |||||||||||
fsmi_iti-t02 | 00:00:48 | ||||||||||||||||||
gill_iti-12 | 00:01:08 | 1.20A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 184-03:36:19 | ||||||||||||
isll_iti-09 | 52-22:38:43 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
isll_iti-21 | 00:01:38 | 0.10A | iti-pdu3 | 00:C0:B7:6B:46:D3 | AP7900 | Okay | JA0343002794 | 49-22:54:08 | |||||||||||
mcmu_iti-02 | 5-17:24:06 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 262-20:45:23 | |||||||||||
pina_iti-07 | 00:00:24 | 3.10A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 26-10:16:45 | ||||||||||||
rabb_iti-15 | 00:00:33 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 31-16:41:35 | |||||||||||
rank_iti-t01 | 00:00:23 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 174-08:48:40 | |||||||||||
sach_iti-01 | DB Error | ||||||||||||||||||
talo_iti-16 | DB Error | ||||||||||||||||||
talo_iti-t06 | 00:02:55 | 1.30A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 154-17:13:05 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |