Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
pdu2 | |||||||||||||||||||
UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
chur_iti-05 | 00:02:30 | 0.70A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 51-16:32:23 | |||||||||||
daws_iti-17 | DB Error | ||||||||||||||||||
daws_iti-t04 | 00:02:03 | 0.10A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | Okay | JA0343002782 | 113-22:44:47 | |||||||||||
fsim_iti-11 | 00:00:04 | 2.10A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 30-16:44:30 | |||||||||||
fsmi_iti-t02 | 00:00:31 | ||||||||||||||||||
gill_iti-12 | 00:00:21 | 1.30A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 58-16:14:30 | ||||||||||||
isll_iti-09 | 00:02:26 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 47-14:33:22 | |||||||||||
mcmu_iti-02 | 147-12:12:19 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 262-20:45:23 | |||||||||||
pina_iti-07 | 00:01:05 | 2.50A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 68-19:54:39 | ||||||||||||
rabb_iti-15 | 00:01:33 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 71-18:51:33 | |||||||||||
rank_iti-t01 | 00:01:12 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 25-00:47:24 | |||||||||||
sach_iti-01 | DB Error | ||||||||||||||||||
talo_iti-16 | DB Error | ||||||||||||||||||
talo_iti-t06 | 00:02:29 | 1.30A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 119-05:09:04 | |||||||||||
test_iti-20 | 00:03:32 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |