Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| pdu2 | |||||||||||||||||||
| UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
| chur_iti-05 | 00:02:42 | 0.80A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 217-08:26:41 | |||||||||||
| daws_iti-17 | DB Error | ||||||||||||||||||
| daws_iti-t04 | 00:04:19 | 0.20A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | Okay | JA0343002782 | 67-12:48:46 | |||||||||||
| fsim_iti-11 | 00:01:15 | 2.20A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 91-08:13:18 | |||||||||||
| fsmi_iti-t02 | 00:04:37 | ||||||||||||||||||
| gill_iti-12 | 00:03:19 | 1.10A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 144-04:11:20 | ||||||||||||
| isll_iti-09 | 335-07:41:06 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
| isll_iti-21 | 00:03:28 | 0.90A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 42-03:51:11 | |||||||||||
| mcmu_iti-02 | 00:02:03 | ||||||||||||||||||
| pina_iti-07 | 00:00:23 | 2.60A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 48-04:17:11 | ||||||||||||
| rabb_iti-15 | 00:04:00 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 87-09:00:36 | |||||||||||
| rank_iti-t01 | 00:02:05 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 130-00:05:16 | |||||||||||
| sach_iti-01 | DB Error | ||||||||||||||||||
| talo_iti-16 | DB Error | ||||||||||||||||||
| talo_iti-t06 | 00:04:21 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 140-07:02:15 | |||||||||||
| test_iti-20 | 00:01:32 | ||||||||||||||||||
| ubvm_iti-15 | 00:01:32 | ||||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |