Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| pdu2 | |||||||||||||||||||
| UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
| chur_iti-05 | 00:02:57 | 0.80A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 69-09:42:36 | |||||||||||
| daws_iti-17 | DB Error | ||||||||||||||||||
| daws_iti-t04 | 00:00:38 | 0.10A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | #8 | JA0343002782 | 37-18:22:48 | |||||||||||
| fsim_iti-11 | 00:01:01 | 2.20A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 3-07:37:54 | |||||||||||
| fsmi_iti-t02 | 00:01:26 | ||||||||||||||||||
| gill_iti-12 | 00:02:00 | 1.20A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 318-13:41:36 | ||||||||||||
| isll_iti-09 | 187-09:00:06 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
| isll_iti-21 | 00:01:18 | 0.20A | iti-pdu3 | 00:C0:B7:6B:46:D3 | AP7900 | Okay | JA0343002794 | 49-03:31:56 | |||||||||||
| mcmu_iti-02 | 00:02:02 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 24-10:33:51 | |||||||||||
| pina_iti-07 | 00:01:39 | 4.30A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 13-02:50:29 | ||||||||||||
| rabb_iti-15 | 00:03:34 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 39-09:18:31 | |||||||||||
| rank_iti-t01 | 00:00:54 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 19-06:10:48 | |||||||||||
| sach_iti-01 | DB Error | ||||||||||||||||||
| talo_iti-16 | DB Error | ||||||||||||||||||
| talo_iti-t06 | 00:00:22 | 1.30A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 289-03:36:07 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |