Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
pdu1 | |||||||||||||||||||
UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
chur_iti-05 | 00:03:48 | 0.80A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 4-23:31:35 | |||||||||||
daws_iti-17 | DB Error | ||||||||||||||||||
daws_iti-t04 | 00:01:48 | 0.20A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | Okay | JA0343002782 | 275-01:45:45 | |||||||||||
fsim_iti-11 | 00:03:03 | 2.10A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 61-19:00:53 | |||||||||||
fsmi_iti-t02 | 00:00:25 | ||||||||||||||||||
gill_iti-12 | 00:02:38 | 1.20A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 254-03:38:36 | ||||||||||||
isll_iti-09 | 122-22:45:34 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
isll_iti-21 | 00:00:36 | 0.10A | iti-pdu3 | 00:C0:B7:6B:46:D3 | AP7900 | Okay | JA0343002794 | 40-13:07:40 | |||||||||||
mcmu_iti-02 | 75-17:30:57 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 262-20:45:23 | |||||||||||
pina_iti-07 | 00:01:32 | 3.40A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 69-11:16:51 | ||||||||||||
rabb_iti-15 | 00:03:37 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 49-13:21:54 | |||||||||||
rank_iti-t01 | 00:02:19 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 244-08:59:29 | |||||||||||
sach_iti-01 | DB Error | ||||||||||||||||||
talo_iti-16 | DB Error | ||||||||||||||||||
talo_iti-t06 | 00:01:14 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 224-17:24:41 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |