Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
pdu1 | |||||||||||||||||||
UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
chur_iti-05 | 00:00:48 | 0.70A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 19-02:31:48 | |||||||||||
daws_iti-17 | DB Error | ||||||||||||||||||
daws_iti-t04 | 00:01:55 | 0.20A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | Okay | JA0343002782 | 205-01:04:43 | |||||||||||
fsim_iti-11 | 00:03:41 | 2.00A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 253-21:25:17 | |||||||||||
fsmi_iti-t02 | 00:04:17 | ||||||||||||||||||
gill_iti-12 | 00:00:05 | 1.20A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 184-03:16:20 | ||||||||||||
isll_iti-09 | 52-22:12:14 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
isll_iti-21 | 00:00:35 | 0.10A | iti-pdu3 | 00:C0:B7:6B:46:D3 | AP7900 | Okay | JA0343002794 | 49-22:24:08 | |||||||||||
mcmu_iti-02 | 5-16:57:37 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 262-20:45:23 | |||||||||||
pina_iti-07 | 00:00:36 | 3.30A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 26-09:56:45 | ||||||||||||
rabb_iti-15 | 00:00:18 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 31-16:21:35 | |||||||||||
rank_iti-t01 | 00:01:36 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 174-08:28:40 | |||||||||||
sach_iti-01 | DB Error | ||||||||||||||||||
talo_iti-16 | DB Error | ||||||||||||||||||
talo_iti-t06 | 00:01:41 | 1.30A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 154-16:53:05 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |