Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| pdu1 | |||||||||||||||||||
| UID | Packet Age | Current | Target | MAC Address | Model Name | Outlets | Serial Number | Uptime | |||||||||||
| chur_iti-05 | 00:00:46 | 0.80A | 192.168.0.8 | 00:C0:B7:6B:46:D1 | AP7900 | Okay | JA0343002784 | 114-12:24:00 | |||||||||||
| daws_iti-17 | DB Error | ||||||||||||||||||
| daws_iti-t04 | 00:02:54 | 0.20A | 192.168.0.9 | 00:C0:B7:6B:46:99 | AP7900 | #8 | JA0343002782 | 82-21:04:33 | |||||||||||
| fsim_iti-11 | 00:02:21 | 2.10A | 192.168.0.8 | 00:C0:B7:6B:46:4F | AP7900 | Okay | JA0343000613 | 48-10:09:49 | |||||||||||
| fsmi_iti-t02 | DB Error | ||||||||||||||||||
| gill_iti-12 | 00:02:07 | 1.20A | 192.168.0.8 | AP7900B | Okay | 5A1907E09564 | 41-08:21:47 | ||||||||||||
| isll_iti-09 | 232-11:38:02 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:88 | AP7900 | Okay | JA0343002790 | 66-17:04:01 | |||||||||||
| isll_iti-21 | 00:02:44 | 0.10A | iti-pdu3 | 00:C0:B7:6B:46:D3 | AP7900 | Okay | JA0343002794 | 94-06:03:33 | |||||||||||
| mcmu_iti-02 | 00:03:49 | 0.80A | 192.168.0.8 | 00:C0:B7:6B:48:19 | AP7900 | Okay | JA0343002818 | 17-10:28:43 | |||||||||||
| pina_iti-07 | 00:03:04 | 4.20A | 192.168.0.8 | AP7900B | Okay | 5A1743E11756 | 58-05:25:44 | ||||||||||||
| rabb_iti-15 | 00:02:03 | 1.00A | 192.168.0.8 | 00:C0:B7:6B:46:C4 | AP7900 | Okay | JA0343002800 | 84-11:59:04 | |||||||||||
| rank_iti-t01 | 00:01:18 | 1.10A | 192.168.0.8 | 00:C0:B7:6B:45:BA | AP7900 | Okay | JA0343000649 | 27-03:59:38 | |||||||||||
| sach_iti-01 | DB Error | ||||||||||||||||||
| talo_iti-16 | DB Error | ||||||||||||||||||
| talo_iti-t06 | 00:01:54 | 1.20A | 192.168.0.8 | 00:C0:B7:6B:47:70 | AP7900 | Okay | JA0343002803 | 37-10:58:47 | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |