Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:00:57 iti-05 44493 cgsm 2 chur 2024-11-21 churchill x86_64 Linux 3.10.0-1160.6.1.el7.x86_64 14:18:36 0 0 2.0
daws_iti-17
daws_iti-t04 00:00:58 iti-t04 136792 cgsm 2 daws 2024-11-21 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 14:18:35 0 0 2.0
fsim_iti-11 00:02:40 iti-11 172599 cgsm 2 fsim 2024-11-21 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:16:53 0 0 2.0
fsmi_iti-t02 00:04:07 iti-t02 151539 cgsm 2 fsmi 2024-11-21 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:15:26 0 0 2.0
gill_iti-12 00:00:42 iti-12 364289 cgsm 1 gill 2024-11-21 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:18:51 0 0 2.0
isll_iti-09 00:00:48 iti-09 41468 cgsm 1 isll 2024-11-21 islandLake x86_64 Linux 3.10.0-1127.8.2.el7.x86_64 14:18:46 0 0 2.0
mcmu_iti-02 145-16:36:07 iti-02 172660 cgsm 2 mcmu 2023-06-29 MCMU.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 21:43:27 1 1 2.0
pina_iti-07 00:01:11 iti-07 69254 cgsm 2 pina 2024-11-21 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:18:23 0 0 2.0
rabb_iti-15 00:00:16 iti-15 73909 cgsm 2 rabb 2024-11-21 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:19:18 0 0 2.0
rank_iti-t01 00:01:51 iti-t01 148101 cgsm 2 rank 2024-11-21 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:17:43 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:31 iti-t06 40687 cgsm 2 talo 2024-11-21 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:18:03 2 3 2.0
test_iti-20 00:02:27 iti-20 47804 cgsm 2 test 2024-11-21 test.gocanada.space x86_64 Linux 3.10.0-1160.95.1.el7.x86_64 14:17:07 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server