Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | |||||||||||||||||||
| Monitor | |||||||||||||||||||
| UID | Packet Age | Device | Packet # | Project | QUEUE | Site | Date | Hostname | Architecture | OS | OS Version | Time | Unique Users | Users | Version | ||||
| chur_iti-05 | 00:01:16 | iti-05 | 59630 | cgsm | 2 | chur | 2026-04-13 | churchill | x86_64 | Linux | 3.10.0-1160.119.1.el7.x86_64 | 00:02:14 | 0 | 0 | 2.0 | ||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:02:39 | iti-t04 | 10346 | cgsm | 2 | daws | 2026-04-13 | dawson | x86_64 | Linux | 3.10.0-1127.18.2.el7.x86_64 | 00:00:51 | 0 | 0 | 2.0 | ||||
| fsim_iti-11 | 00:00:18 | iti-11 | 71189 | cgsm | 1 | fsim | 2026-04-13 | FSIM.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 00:03:12 | 0 | 0 | 2.0 | ||||
| fsmi_iti-t02 | 00:03:08 | iti-t02 | 10024 | cgsm | 2 | fsmi | 2026-04-13 | FSMI.goca | x86_64 | Linux | 3.10.0-957.10.1.el7.x86_64 | 00:00:22 | 0 | 0 | 2.0 | ||||
| gill_iti-12 | 00:01:53 | iti-12 | 10332 | cgsm | 2 | gill | 2026-04-13 | gill.goca | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 00:01:37 | 0 | 0 | 2.0 | ||||
| isll_iti-09 | 335-07:34:40 | iti-09 | 60549 | cgsm | 1 | isll | 2025-05-12 | islandLake | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 16:28:50 | 0 | 0 | 2.0 | ||||
| isll_iti-21 | 00:01:54 | iti-21 | 34867 | cgsm | 2 | isll | 2026-04-13 | islandLake | x86_64 | Linux | 3.10.0-1160.105.1.el7.x86_64 | 00:01:36 | 0 | 0 | 2.0 | ||||
| mcmu_iti-02 | 00:00:29 | iti-02 | 9920 | cgsm | 1 | mcmu | 2026-04-13 | mcmu_thin | x86_64 | Linux | 3.10.0-1160.119.1.el7.x86_64 | 00:03:01 | 0 | 0 | 2.0 | ||||
| pina_iti-07 | 00:04:11 | iti-07 | 69234 | cgsm | 2 | pina | 2026-04-12 | PINA.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 23:59:19 | 0 | 0 | 2.0 | ||||
| rabb_iti-15 | 00:02:35 | iti-15 | 70811 | cgsm | 2 | rabb | 2026-04-13 | RABB.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 00:00:55 | 0 | 0 | 2.0 | ||||
| rank_iti-t01 | 00:00:49 | iti-t01 | 67177 | cgsm | 2 | rank | 2026-04-13 | RANK.goca | x86_64 | Linux | 3.10.0-957.10.1.el7.x86_64 | 00:02:41 | 0 | 0 | 2.0 | ||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:02:56 | iti-t06 | 9800 | cgsm | 2 | talo | 2026-04-13 | taloyoak | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 00:00:34 | 1 | 1 | 2.0 | ||||
| test_iti-20 | 00:00:06 | iti-20 | 44583 | cgsm | 2 | test | 2026-04-13 | test.gocanada.space | x86_64 | Linux | 3.10.0-1160.95.1.el7.x86_64 | 00:03:24 | 0 | 0 | 2.0 | ||||
| ubvm_iti-15 | 00:00:21 | iti-15 | 21166 | cgsm | 2 | ubvm | 2026-04-13 | ubvm | x86_64 | Linux | 6.8.0-101-generic | 00:03:09 | 0 | 0 | 2.0 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |