Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:00:30 iti-05 59715 cgsm 2 chur 2025-11-16 churchill x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 01:25:13 0 0 2.0
daws_iti-17
daws_iti-t04 00:02:32 iti-t04 67924 cgsm 2 daws 2025-11-16 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 01:23:11 0 0 2.0
fsim_iti-11 00:03:04 iti-11 6379 cgsm 2 fsim 2025-11-16 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 01:22:39 0 0 2.0
fsmi_iti-t02 00:00:57 iti-t02 162847 cgsm 2 fsmi 2025-11-16 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 01:24:46 0 0 2.0
gill_iti-12 00:00:14 iti-12 690909 cgsm 2 gill 2025-11-16 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 01:25:29 0 0 2.0
isll_iti-09 187-08:56:53 iti-09 60549 cgsm 1 isll 2025-05-12 islandLake x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 16:28:50 0 0 2.0
isll_iti-21 00:02:55 iti-21 3018 cgsm 2 isll 2025-11-16 islandLake x86_64 Linux 3.10.0-1160.105.1.el7.x86_64 01:22:48 0 0 2.0
mcmu_iti-02 00:03:35 iti-02 20505 cgsm 2 mcmu 2025-11-16 mcmu_thin x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 01:22:08 0 0 2.0
pina_iti-07 00:03:26 iti-07 13387 cgsm 2 pina 2025-11-16 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 01:22:17 0 0 2.0
rabb_iti-15 00:00:21 iti-15 40958 cgsm 2 rabb 2025-11-16 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 01:25:22 0 0 2.0
rank_iti-t01 00:00:29 iti-t01 242235 cgsm 2 rank 2025-11-16 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 01:25:14 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:50 iti-t06 344089 cgsm 1 talo 2025-11-16 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 01:24:53 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server