Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:03:39 iti-05 14989 cgsm 3 chur 2025-07-03 churchill x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 20:41:13 0 0 2.0
daws_iti-17
daws_iti-t04 00:01:05 iti-t04 104617 cgsm 2 daws 2025-07-03 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 20:43:47 0 0 2.0
fsim_iti-11 00:02:49 iti-11 405226 cgsm 2 fsim 2025-07-03 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 20:42:03 0 0 2.0
fsmi_iti-t02 00:03:12 iti-t02 42518 cgsm 2 fsmi 2025-07-03 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 20:41:40 0 0 2.0
gill_iti-12 00:00:38 iti-12 568036 cgsm 2 gill 2025-07-03 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 20:44:14 0 0 2.0
isll_iti-09 52-04:16:02 iti-09 60549 cgsm 1 isll 2025-05-12 islandLake x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 16:28:50 0 0 2.0
isll_iti-21 00:00:19 iti-21 16175 cgsm 2 isll 2025-07-03 islandLake x86_64 Linux 3.10.0-1160.105.1.el7.x86_64 20:44:33 0 0 2.0
mcmu_iti-02 4-23:01:25 iti-02 172660 cgsm 2 mcmu 2023-06-29 MCMU.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 21:43:27 1 1 2.0
pina_iti-07 00:00:34 iti-07 300717 cgsm 1 pina 2025-07-03 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 20:44:18 0 0 2.0
rabb_iti-15 00:00:26 iti-15 32327 cgsm 2 rabb 2025-07-03 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 20:44:26 0 0 2.0
rank_iti-t01 00:00:24 iti-t01 107583 cgsm 1 rank 2025-07-03 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 20:44:28 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:14 iti-t06 229596 cgsm 2 talo 2025-07-03 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 20:44:38 2 3 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server