Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:01:43 iti-05 150490 cgsm 2 chur 2024-05-03 churchill x86_64 Linux 3.10.0-1160.6.1.el7.x86_64 14:45:31 0 0 2.0
daws_iti-17
daws_iti-t04 00:01:05 iti-t04 421748 cgsm 2 daws 2024-05-03 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 14:46:09 0 0 2.0
fsim_iti-11 00:00:23 iti-11 44337 cgsm 2 fsim 2024-05-03 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:46:51 0 0 2.0
fsmi_iti-t02 00:03:58 iti-t02 37848 cgsm 2 fsmi 2024-05-03 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:43:16 0 0 2.0
gill_iti-12 00:01:49 iti-12 180275 cgsm 2 gill 2024-05-03 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:45:25 0 0 2.0
isll_iti-09 00:01:28 iti-09 13285 cgsm 2 isll 2024-05-03 islandLake x86_64 Linux 3.10.0-1127.8.2.el7.x86_64 14:45:46 0 0 2.0
mcmu_iti-02 308-17:03:47 iti-02 172660 cgsm 2 mcmu 2023-06-29 MCMU.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 21:43:27 1 1 2.0
pina_iti-07 00:00:46 iti-07 337114 cgsm 2 pina 2024-05-03 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:46:28 0 0 2.0
rabb_iti-15 00:01:34 iti-15 174243 cgsm 2 rabb 2024-05-03 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:45:40 0 0 2.0
rank_iti-t01 00:02:55 iti-t01 125149 cgsm 2 rank 2024-05-03 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:44:19 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:25 iti-t06 194703 cgsm 2 talo 2024-05-03 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:43:49 0 0 2.0
test_iti-20 00:00:32 iti-20 61909 cgsm 1 test 2024-05-03 test.gocanada.space x86_64 Linux 3.10.0-1160.95.1.el7.x86_64 14:46:42 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server