Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:00:47 iti-05 24553 cgsm 4 chur 2025-12-31 churchill x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 04:06:06 0 0 2.0
daws_iti-17
daws_iti-t04 00:02:55 iti-t04 110771 cgsm 2 daws 2025-12-31 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 04:03:58 0 0 2.0
fsim_iti-11 00:02:22 iti-11 16138 cgsm 2 fsim 2025-12-31 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 04:04:31 0 0 2.0
fsmi_iti-t02 00:00:30 iti-t02 202894 cgsm 1 fsmi 2025-12-31 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 04:06:23 0 0 2.0
gill_iti-12 00:02:08 iti-12 731884 cgsm 1 gill 2025-12-31 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 04:04:45 0 0 2.0
isll_iti-09 232-11:38:03 iti-09 60549 cgsm 1 isll 2025-05-12 islandLake x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 16:28:50 0 0 2.0
isll_iti-21 00:02:45 iti-21 45152 cgsm 3 isll 2025-12-31 islandLake x86_64 Linux 3.10.0-1160.105.1.el7.x86_64 04:04:08 0 0 2.0
mcmu_iti-02 00:03:50 iti-02 26202 cgsm 2 mcmu 2025-12-31 mcmu_thin x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 04:03:03 0 0 2.0
pina_iti-07 00:03:05 iti-07 33364 cgsm 3 pina 2025-12-31 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 04:03:48 0 0 2.0
rabb_iti-15 00:02:04 iti-15 88129 cgsm 2 rabb 2025-12-31 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 04:04:49 0 0 2.0
rank_iti-t01 00:01:19 iti-t01 287158 cgsm 2 rank 2025-12-31 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 04:05:34 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:55 iti-t06 382359 cgsm 1 talo 2025-12-31 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 04:04:58 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server