Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Misc
Monitor
UID Packet Age    Device       Packet #       Project       QUEUE       Site       Date       Hostname       Architecture       OS       OS Version       Time       Unique Users       Users       Version   
chur_iti-05 00:02:42 iti-05 4055 cgsm 3 chur 2025-09-12 churchill x86_64 Linux 3.10.0-1160.119.1.el7.x86_64 14:50:19 0 0 2.0
daws_iti-17
daws_iti-t04 00:00:57 iti-t04 7223 cgsm 1 daws 2025-09-12 dawson x86_64 Linux 3.10.0-1127.18.2.el7.x86_64 14:52:04 0 0 2.0
fsim_iti-11 00:01:59 iti-11 64064 cgsm 2 fsim 2025-09-12 FSIM.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:51:02 0 0 2.0
fsmi_iti-t02 00:01:16 iti-t02 105625 cgsm 2 fsmi 2025-09-12 FSMI.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:51:45 0 0 2.0
gill_iti-12 00:01:52 iti-12 632435 cgsm 1 gill 2025-09-12 gill.goca x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:51:09 0 0 2.0
isll_iti-09 122-22:24:11 iti-09 60549 cgsm 1 isll 2025-05-12 islandLake x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 16:28:50 0 0 2.0
isll_iti-21 00:03:08 iti-21 55885 cgsm 2 isll 2025-09-12 islandLake x86_64 Linux 3.10.0-1160.105.1.el7.x86_64 14:49:53 0 0 2.0
mcmu_iti-02 75-17:09:34 iti-02 172660 cgsm 2 mcmu 2023-06-29 MCMU.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 21:43:27 1 1 2.0
pina_iti-07 00:00:21 iti-07 373731 cgsm 3 pina 2025-09-12 PINA.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:52:40 0 0 2.0
rabb_iti-15 00:01:54 iti-15 51504 cgsm 1 rabb 2025-09-12 RABB.goca x86_64 Linux 3.10.0-957.27.2.el7.x86_64 14:51:07 0 0 2.0
rank_iti-t01 00:00:56 iti-t01 178024 cgsm 2 rank 2025-09-12 RANK.goca x86_64 Linux 3.10.0-957.10.1.el7.x86_64 14:52:05 0 0 2.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:37 iti-t06 289435 cgsm 1 talo 2025-09-12 taloyoak x86_64 Linux 3.10.0-1127.19.1.el7.x86_64 14:49:24 1 1 2.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server