Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | |||||||||||||||||||
| Monitor | |||||||||||||||||||
| UID | Packet Age | Device | Packet # | Project | QUEUE | Site | Date | Hostname | Architecture | OS | OS Version | Time | Unique Users | Users | Version | ||||
| chur_iti-05 | 00:03:25 | iti-05 | 18948 | cgsm | 2 | chur | 2026-02-26 | churchill | x86_64 | Linux | 3.10.0-1160.119.1.el7.x86_64 | 11:32:03 | 0 | 0 | 2.0 | ||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:56 | iti-t04 | 165411 | cgsm | 2 | daws | 2026-02-26 | dawson | x86_64 | Linux | 3.10.0-1127.18.2.el7.x86_64 | 11:34:32 | 0 | 0 | 2.0 | ||||
| fsim_iti-11 | 00:01:50 | iti-11 | 23547 | cgsm | 3 | fsim | 2026-02-26 | FSIM.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 11:33:38 | 0 | 0 | 2.0 | ||||
| fsmi_iti-t02 | 00:00:39 | iti-t02 | 31744 | cgsm | 2 | fsmi | 2026-02-26 | FSMI.goca | x86_64 | Linux | 3.10.0-957.10.1.el7.x86_64 | 11:34:49 | 0 | 0 | 2.0 | ||||
| gill_iti-12 | 00:00:34 | iti-12 | 784080 | cgsm | 2 | gill | 2026-02-26 | gill.goca | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 11:34:54 | 0 | 0 | 2.0 | ||||
| isll_iti-09 | 289-19:06:38 | iti-09 | 60549 | cgsm | 1 | isll | 2025-05-12 | islandLake | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 16:28:50 | 0 | 0 | 2.0 | ||||
| isll_iti-21 | 00:03:54 | iti-21 | 21138 | cgsm | 2 | isll | 2026-02-26 | islandLake | x86_64 | Linux | 3.10.0-1160.105.1.el7.x86_64 | 11:31:34 | 0 | 0 | 2.0 | ||||
| mcmu_iti-02 | 00:01:38 | iti-02 | 77977 | cgsm | 2 | mcmu | 2026-02-26 | mcmu_thin | x86_64 | Linux | 3.10.0-1160.119.1.el7.x86_64 | 11:33:50 | 0 | 0 | 2.0 | ||||
| pina_iti-07 | 00:01:07 | iti-07 | 23015 | cgsm | 2 | pina | 2026-02-26 | PINA.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 11:34:21 | 0 | 0 | 2.0 | ||||
| rabb_iti-15 | 00:00:16 | iti-15 | 23625 | cgsm | 3 | rabb | 2026-02-26 | RABB.goca | x86_64 | Linux | 3.10.0-957.27.2.el7.x86_64 | 11:35:12 | 0 | 0 | 2.0 | ||||
| rank_iti-t01 | 00:02:50 | iti-t01 | 22132 | cgsm | 2 | rank | 2026-02-26 | RANK.goca | x86_64 | Linux | 3.10.0-957.10.1.el7.x86_64 | 11:32:38 | 0 | 0 | 2.0 | ||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:00:30 | iti-t06 | 430477 | cgsm | 2 | talo | 2026-02-26 | taloyoak | x86_64 | Linux | 3.10.0-1127.19.1.el7.x86_64 | 11:34:58 | 1 | 1 | 2.0 | ||||
| test_iti-20 | 00:02:07 | iti-20 | 15441 | cgsm | 2 | test | 2026-02-26 | test.gocanada.space | x86_64 | Linux | 3.10.0-1160.95.1.el7.x86_64 | 11:33:21 | 0 | 0 | 2.0 | ||||
| ubvm_iti-15 | 00:02:29 | iti-15 | 6252 | cgsm | 4 | ubvm | 2026-02-26 | ubvm | x86_64 | Linux | 6.8.0-94-generic | 11:32:59 | 0 | 0 | 2.0 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |