Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | |||||||||||||||||||
Sensors | |||||||||||||||||||
UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | V5SB | VCore 1 | VCore 2 | Alarms | Battery | Fan 1 | Fan 2 | Fan 3 | Temp 1 | Temp 2 | Temp 3 | vid | |
chur_iti-05 | 00:00:30 | - | - | - | - | - | - | - | - | - | - | - | - | 30.0 | - | - | - | ||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:03:15 | - | - | - | - | - | - | - | - | - | - | - | - | 27.8 | 29.8 | - | - | ||
fsim_iti-11 | 00:00:51 | - | - | - | - | - | - | - | - | - | - | - | - | 27.0 | - | - | - | ||
fsmi_iti-t02 | 00:00:44 | - | - | - | - | - | - | - | - | - | - | - | - | 27.8 | 29.8 | - | - | ||
gill_iti-12 | 00:00:30 | - | - | - | - | - | - | - | - | - | - | - | - | 31.0 | - | - | - | ||
isll_iti-09 | 52-01:48:05 | - | - | - | - | - | - | - | - | - | - | - | - | 26.0 | - | - | - | ||
isll_iti-21 | 00:01:06 | - | - | - | - | - | - | - | - | - | - | - | - | 27.8 | 29.8 | - | - | ||
mcmu_iti-02 | 4-20:33:28 | - | - | - | - | - | - | - | - | - | - | - | - | 37.0 | - | - | - | ||
pina_iti-07 | 00:01:59 | - | - | - | - | - | - | - | - | - | - | - | - | 22.0 | - | - | - | ||
rabb_iti-15 | 00:01:09 | - | - | - | - | - | - | - | - | - | - | - | - | 30.0 | - | - | - | ||
rank_iti-t01 | 00:00:15 | - | - | - | - | - | - | - | - | - | - | - | - | 27.8 | 29.8 | - | - | ||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:02:27 | - | - | - | - | - | - | - | - | - | - | - | - | 27.8 | 29.8 | - | - |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |