Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
chur_iti-05 00:00:30 1370236 322104 2124 1277036 1719312 3801936 4063228 4063228
daws_iti-17
daws_iti-t04 00:01:04 2775412 2615204 6440 5059308 1647148 7882056 8126460 8126460
fsim_iti-11 00:02:27 630708 296556 2132 606716 2426616 3792452 4063228 4063228
fsmi_iti-t02 00:02:06 5204936 1403724 20 2271336 376792 7861856 5612360 8123388
gill_iti-12 00:00:22 890520 216736 2124 966720 2485832 3801948 4063228 4063228
isll_iti-09 00:00:15 478212 218712 2124 525312 2864456 3801956 4063228 4063228
mcmu_iti-02 308-08:11:53 1329160 1155320 0 1413268 294956 3802144 4045044 4063228
pina_iti-07 00:01:59 2454216 327188 2124 1173808 3621152 7921152 8126460 8126460
rabb_iti-15 00:00:15 1548916 333508 2124 1323436 1175772 3792452 4071420 4071420
rank_iti-t01 00:01:01 4812536 1673376 20 4082984 305128 7882340 7728124 8126460
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:30 1792468 346316 3392 2006436 5377452 7882056 4063228 4063228
test_iti-20 00:03:37 1276868 199208 2124 1319300 1955768 3801536 4063228 4063228



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server