Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| chur_iti-05 | 00:00:25 | 1166148 | 361792 | 2124 | 1316200 | 1969916 | 3801724 | 4063228 | 4063228 |
| daws_iti-17 | |||||||||
| daws_iti-t04 | 00:03:23 | 3460276 | 2951344 | 6420 | 5939024 | 395780 | 7882056 | 8125940 | 8126460 |
| fsim_iti-11 | 00:03:51 | 1157908 | 361252 | 2132 | 985976 | 1558240 | 3792460 | 4063228 | 4063228 |
| fsmi_iti-t02 | 00:01:46 | 5545948 | 1320984 | 12 | 1702340 | 418296 | 7861856 | 764696 | 8123388 |
| gill_iti-12 | 00:02:05 | 1613360 | 1293320 | 4188 | 2630284 | 298872 | 3801948 | 4061088 | 4063228 |
| isll_iti-09 | 289-19:03:38 | 668836 | 259184 | 2124 | 759756 | 2663632 | 3801956 | 4063228 | 4063228 |
| isll_iti-21 | 00:00:54 | 1154828 | 336612 | 3360 | 1211056 | 6130748 | 7881840 | 0 | 0 |
| mcmu_iti-02 | 00:03:37 | 1111120 | 389844 | 2168 | 1256588 | 6038012 | 7881864 | 8122364 | 8122364 |
| pina_iti-07 | 00:03:09 | 940572 | 446912 | 0 | 876724 | 1068456 | 7921160 | 8016892 | 8126460 |
| rabb_iti-15 | 00:01:35 | 1309464 | 500456 | 144 | 1257264 | 191948 | 3792460 | 4069620 | 4071420 |
| rank_iti-t01 | 00:00:26 | 2483160 | 554112 | 2320 | 2283516 | 2986588 | 7882332 | 8126460 | 8126460 |
| sach_iti-01 | |||||||||
| talo_iti-16 | |||||||||
| talo_iti-t06 | 00:02:25 | 2897712 | 375784 | 3392 | 3035308 | 4038196 | 7882056 | 4063228 | 4063228 |
| test_iti-20 | 00:03:58 | 789972 | 234476 | 2124 | 802056 | 2588812 | 3801536 | 4063228 | 4063228 |
| ubvm_iti-15 | 00:00:09 | 1616524 | 1316064 | 249444 | 1626148 | 679172 | 4020548 | 4020208 | 4020220 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |