Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
chur_iti-05 00:00:30 769888 230572 2124 845472 2591032 3801724 4063228 4063228
daws_iti-17
daws_iti-t04 00:02:32 3314252 2935268 6420 5867048 580868 7882056 8125940 8126460
fsim_iti-11 00:03:04 517336 264652 2132 486552 2655800 3792460 4063228 4063228
fsmi_iti-t02 00:00:57 5517492 1509852 12 1214364 325256 7861856 2593496 8123388
gill_iti-12 00:00:14 1663304 1262788 4188 2663604 285712 3801948 4061436 4063228
isll_iti-09 187-08:56:53 668836 259184 2124 759756 2663632 3801956 4063228 4063228
isll_iti-21 00:02:55 325296 194728 3360 350472 7150792 7881840 0 0
mcmu_iti-02 00:03:35 893316 367028 3232 1022752 6382848 7881864 8122364 8122364
pina_iti-07 00:03:26 439076 442896 0 659308 179964 7921160 8012796 8126460
rabb_iti-15 00:00:21 1098764 325244 2124 1109244 1687932 3792460 4071420 4071420
rank_iti-t01 00:00:29 1913732 403440 2320 1771376 4196944 7882332 8126460 8126460
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:50 2815644 391676 3392 2969136 4128120 7882056 4063228 4063228



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server