Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| chur_iti-05 | 00:04:30 | 1255504 | 410420 | 2124 | 1417320 | 1790592 | 3801724 | 4063228 | 4063228 |
| daws_iti-17 | |||||||||
| daws_iti-t04 | 00:00:49 | 3446044 | 2924296 | 6420 | 5920016 | 423024 | 7882056 | 8125940 | 8126460 |
| fsim_iti-11 | 00:02:58 | 1203208 | 362792 | 2132 | 999792 | 1436932 | 3792460 | 4063228 | 4063228 |
| fsmi_iti-t02 | 00:01:18 | 5492896 | 1387052 | 20 | 670572 | 405908 | 7861856 | 1191040 | 8123388 |
| gill_iti-12 | 00:00:39 | 1578744 | 1308232 | 4188 | 2602540 | 315020 | 3801948 | 4061088 | 4063228 |
| isll_iti-09 | 335-07:32:50 | 668836 | 259184 | 2124 | 759756 | 2663632 | 3801956 | 4063228 | 4063228 |
| isll_iti-21 | 00:00:47 | 1066152 | 283124 | 3360 | 1095724 | 6251144 | 7881840 | 0 | 0 |
| mcmu_iti-02 | 00:03:39 | 1116900 | 397292 | 2168 | 1271072 | 6018104 | 7881864 | 8122364 | 8122364 |
| pina_iti-07 | |||||||||
| rabb_iti-15 | 00:00:45 | 1284020 | 542496 | 0 | 1203412 | 246788 | 3792460 | 4069620 | 4071420 |
| rank_iti-t01 | 00:03:49 | 2617020 | 564568 | 2320 | 2362096 | 2779192 | 7882332 | 8126460 | 8126460 |
| sach_iti-01 | |||||||||
| talo_iti-16 | |||||||||
| talo_iti-t06 | 00:01:06 | 2872292 | 386408 | 3392 | 3024420 | 4046012 | 7882056 | 4063228 | 4063228 |
| test_iti-20 | 00:03:03 | 894616 | 226220 | 2124 | 896552 | 2481800 | 3801536 | 4063228 | 4063228 |
| ubvm_iti-15 | 00:03:42 | 2376368 | 688352 | 218732 | 1474284 | 556212 | 4020520 | 4019952 | 4020220 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |