Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| chur_iti-05 | 00:02:00 | 856532 | 464212 | 2124 | 1166244 | 2201720 | 3801724 | 4063228 | 4063228 |
| daws_iti-17 | |||||||||
| daws_iti-t04 | 00:00:38 | 3403824 | 2950796 | 6420 | 5883332 | 470244 | 7882056 | 8125940 | 8126460 |
| fsim_iti-11 | 00:03:05 | 547444 | 277588 | 2132 | 549028 | 2569800 | 3792460 | 4063228 | 4063228 |
| fsmi_iti-t02 | 00:00:51 | 5577792 | 1547656 | 20 | 1204732 | 246600 | 7861856 | 2057340 | 8123388 |
| gill_iti-12 | 00:03:00 | 1624616 | 1273136 | 4188 | 2627620 | 311536 | 3801948 | 4061436 | 4063228 |
| isll_iti-09 | 232-11:34:35 | 668836 | 259184 | 2124 | 759756 | 2663632 | 3801956 | 4063228 | 4063228 |
| isll_iti-21 | 00:00:56 | 835320 | 233588 | 3360 | 882172 | 6583312 | 7881840 | 0 | 0 |
| mcmu_iti-02 | 00:00:36 | 1044012 | 394812 | 2168 | 1198604 | 6188896 | 7881864 | 8122364 | 8122364 |
| pina_iti-07 | 00:01:25 | 614900 | 406872 | 0 | 655264 | 322220 | 7921160 | 8015100 | 8126460 |
| rabb_iti-15 | 00:02:08 | 1207908 | 320984 | 2124 | 1133372 | 1348320 | 3792460 | 4071420 | 4071420 |
| rank_iti-t01 | 00:01:10 | 2001628 | 370808 | 2320 | 1775140 | 3804960 | 7882332 | 8126460 | 8126460 |
| sach_iti-01 | |||||||||
| talo_iti-16 | |||||||||
| talo_iti-t06 | 00:03:22 | 2842308 | 407832 | 3392 | 3018068 | 4069264 | 7882056 | 4063228 | 4063228 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |