Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | |||||||||
Memory | |||||||||
UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
chur_iti-05 | 00:03:24 | 1763156 | 1211160 | 4188 | 2591620 | 388392 | 3801936 | 4062204 | 4063228 |
daws_iti-17 | |||||||||
daws_iti-t04 | 00:00:13 | 3065272 | 2969324 | 6420 | 5617064 | 913712 | 7882056 | 8125940 | 8126460 |
fsim_iti-11 | 00:00:18 | 1574172 | 388748 | 2132 | 1394452 | 136812 | 3792452 | 4063228 | 4063228 |
fsmi_iti-t02 | 00:01:45 | 5802284 | 1032316 | 20 | 1797660 | 394480 | 7861856 | 3419960 | 8123388 |
gill_iti-12 | 00:01:20 | 1493336 | 1306892 | 4188 | 2567744 | 453124 | 3801948 | 4061684 | 4063228 |
isll_iti-09 | 00:03:14 | 1158600 | 381208 | 4188 | 1286356 | 1705180 | 3801956 | 4063228 | 4063228 |
mcmu_iti-02 | 145-16:33:44 | 1329160 | 1155320 | 0 | 1413268 | 294956 | 3802144 | 4045044 | 4063228 |
pina_iti-07 | 00:02:42 | 1334004 | 369960 | 2124 | 1117980 | 5318940 | 7921160 | 8126460 | 8126460 |
rabb_iti-15 | 00:03:04 | 1582900 | 407044 | 2124 | 1565444 | 1042060 | 3792452 | 4071420 | 4071420 |
rank_iti-t01 | 00:00:10 | 4384844 | 1035236 | 20 | 2193416 | 1049488 | 7882340 | 7577596 | 8126460 |
sach_iti-01 | |||||||||
talo_iti-16 | |||||||||
talo_iti-t06 | 00:03:53 | 2317728 | 428400 | 3392 | 2519832 | 4685944 | 7882056 | 4063228 | 4063228 |
test_iti-20 | 00:00:04 | 1354964 | 277708 | 2124 | 1402716 | 1957940 | 3801528 | 4063228 | 4063228 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |