Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
chur_iti-05 00:00:27 515192 221632 2124 581660 2877704 3801724 4063228 4063228
daws_iti-17
daws_iti-t04 00:02:10 3234156 2936620 6420 5745284 712840 7882056 8125940 8126460
fsim_iti-11 00:00:15 1320988 658492 0 1300284 170812 3792452 4061940 4063228
fsmi_iti-t02 00:00:08 5545968 1473308 12 938184 242632 7861856 653792 8123388
gill_iti-12 00:01:17 1589832 1325040 4188 2654284 306496 3801948 4061684 4063228
isll_iti-09 52-02:02:29 668836 259184 2124 759756 2663632 3801956 4063228 4063228
isll_iti-21 00:00:35 847624 246316 3360 932056 6557404 7881840 0 0
mcmu_iti-02 4-20:47:52 1329160 1155320 0 1413268 294956 3802144 4045044 4063228
pina_iti-07 00:00:51 2392552 379896 2124 1191380 3379132 7921160 8126460 8126460
rabb_iti-15 00:00:46 955748 312616 2124 969724 380592 3792452 4071420 4071420
rank_iti-t01 00:01:30 1472248 394596 2320 1474508 5134300 7882332 8126460 8126460
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:51 2585284 419804 3392 2779048 4367088 7882056 4063228 4063228



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server