Summary
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| chur_iti-05 | 00:01:17 | 1256436 | 417800 | 2124 | 1425600 | 1781832 | 3801724 | 4063228 | 4063228 |
| daws_iti-17 | |||||||||
| daws_iti-t04 | 00:02:40 | 3446888 | 2924300 | 6420 | 5920892 | 422572 | 7882056 | 8125940 | 8126460 |
| fsim_iti-11 | 00:00:14 | 1211908 | 347312 | 2132 | 985100 | 1443736 | 3792460 | 4063228 | 4063228 |
| fsmi_iti-t02 | 00:03:26 | 5497600 | 1385388 | 20 | 665268 | 401632 | 7861856 | 1191804 | 8123388 |
| gill_iti-12 | 00:01:54 | 1579684 | 1308232 | 4188 | 2603364 | 314952 | 3801948 | 4061088 | 4063228 |
| isll_iti-09 | 335-09:19:41 | 668836 | 259184 | 2124 | 759756 | 2663632 | 3801956 | 4063228 | 4063228 |
| isll_iti-21 | 00:02:18 | 1073484 | 291336 | 3360 | 1106648 | 6233692 | 7881840 | 0 | 0 |
| mcmu_iti-02 | 00:00:19 | 1115808 | 405480 | 2168 | 1280024 | 6011360 | 7881864 | 8122364 | 8122364 |
| pina_iti-07 | 00:04:12 | 1764964 | 747560 | 0 | 1693276 | 2095652 | 7921160 | 8016892 | 8126460 |
| rabb_iti-15 | 00:02:34 | 1275652 | 549824 | 0 | 1211876 | 250016 | 3792460 | 4069620 | 4071420 |
| rank_iti-t01 | 00:01:05 | 2617880 | 564016 | 2320 | 2362156 | 2779452 | 7882332 | 8126460 | 8126460 |
| sach_iti-01 | |||||||||
| talo_iti-16 | |||||||||
| talo_iti-t06 | 00:02:56 | 2872416 | 394600 | 3392 | 3033716 | 4037924 | 7882056 | 4063228 | 4063228 |
| test_iti-20 | 00:00:34 | 894960 | 234412 | 2124 | 906400 | 2472508 | 3801536 | 4063228 | 4063228 |
| ubvm_iti-15 | 00:01:04 | 2342528 | 689736 | 218804 | 1476868 | 566224 | 4020520 | 4019952 | 4020220 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |