Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
chur_iti-05 00:02:43 363344 223872 2124 435352 3035404 3801724 4063228 4063228
daws_iti-17
daws_iti-t04 00:00:58 3299260 2967748 6420 5841808 593832 7882056 8125940 8126460
fsim_iti-11 00:02:00 1218188 370980 2132 1209692 1481168 3792460 4063228 4063228
fsmi_iti-t02 00:01:17 5776936 1387816 20 722812 259888 7861856 2192 8123388
gill_iti-12 00:01:53 1628192 1301556 4188 2667404 287112 3801948 4061436 4063228
isll_iti-09 122-22:24:12 668836 259184 2124 759756 2663632 3801956 4063228 4063228
isll_iti-21 00:03:09 858112 236176 3360 911092 6558388 7881840 0 0
mcmu_iti-02 75-17:09:35 1329160 1155320 0 1413268 294956 3802144 4045044 4063228
pina_iti-07 00:00:22 2703712 372072 2124 1181924 2343876 7921160 8126460 8126460
rabb_iti-15 00:01:55 1022268 314948 2124 1025556 1402500 3792460 4071420 4071420
rank_iti-t01 00:00:57 1706088 411688 2320 1645288 4701748 7882332 8126460 8126460
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:38 2745804 375072 3392 2889860 4230376 7882056 4063228 4063228



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server