Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /mnt/transfer | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
| chur_iti-05 | 00:03:27 | |||||||||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:00:54 | |||||||||||||
| fsim_iti-11 | 00:01:35 | |||||||||||||
| fsmi_iti-t02 | 00:01:46 | |||||||||||||
| gill_iti-12 | 00:02:25 | |||||||||||||
| isll_iti-09 | 187-10:35:21 | |||||||||||||
| isll_iti-21 | 00:01:35 | |||||||||||||
| mcmu_iti-02 | 00:02:17 | |||||||||||||
| pina_iti-07 | 00:01:10 | |||||||||||||
| rabb_iti-15 | 00:03:47 | |||||||||||||
| rank_iti-t01 | 00:00:16 | |||||||||||||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:00:33 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |