Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /dev/shm | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
| chur_iti-05 | 00:01:16 | 0 | 1900804 | 56 | tmpfs | 475116 | 99 | /dev/shm | ||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:02:35 | 0 | 3940972 | 56 | tmpfs | 985158 | 99 | /dev/shm | ||||||
| fsim_iti-11 | 00:00:18 | 0 | 1896152 | 76 | tmpfs | 473901 | 156 | /dev/shm | ||||||
| fsmi_iti-t02 | 00:03:18 | 0 | 3923376 | 7552 | tmpfs | 982288 | 444 | /dev/shm | ||||||
| gill_iti-12 | 00:01:50 | 0 | 1900916 | 56 | tmpfs | 475117 | 126 | /dev/shm | ||||||
| isll_iti-09 | 335-09:24:37 | 0 | 1900924 | 52 | tmpfs | 475145 | 99 | /dev/shm | ||||||
| isll_iti-21 | 00:01:51 | 0 | 3940880 | 40 | tmpfs | 985135 | 95 | /dev/shm | ||||||
| mcmu_iti-02 | 00:00:06 | 0 | 3940892 | 40 | tmpfs | 985115 | 118 | /dev/shm | ||||||
| pina_iti-07 | 00:03:29 | 0 | 3960512 | 68 | tmpfs | 990027 | 118 | /dev/shm | ||||||
| rabb_iti-15 | 00:02:31 | 0 | 1895972 | 256 | tmpfs | 473911 | 146 | /dev/shm | ||||||
| rank_iti-t01 | 00:00:38 | 0 | 3941032 | 132 | tmpfs | 985150 | 141 | /dev/shm | ||||||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:03:05 | 0 | 3940972 | 56 | tmpfs | 985134 | 123 | /dev/shm | ||||||
| ubvm_iti-15 | 00:00:24 | 0 | 2010208 | 52 | tmpfs | 502461 | 104 | /dev/shm | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |