Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /dev/shm | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
| chur_iti-05 | 00:01:43 | 0 | 1900808 | 52 | tmpfs | 475124 | 91 | /dev/shm | ||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:04:08 | 0 | 3940972 | 56 | tmpfs | 985158 | 99 | /dev/shm | ||||||
| fsim_iti-11 | 00:00:48 | 0 | 1896152 | 76 | tmpfs | 473901 | 156 | /dev/shm | ||||||
| fsmi_iti-t02 | 00:01:49 | 0 | 3923376 | 7552 | tmpfs | 982288 | 444 | /dev/shm | ||||||
| gill_iti-12 | 00:00:40 | 0 | 1900916 | 56 | tmpfs | 475117 | 126 | /dev/shm | ||||||
| isll_iti-09 | 187-10:33:36 | 0 | 1900924 | 52 | tmpfs | 475145 | 99 | /dev/shm | ||||||
| isll_iti-21 | 00:00:22 | 0 | 3940808 | 112 | tmpfs | 985105 | 125 | /dev/shm | ||||||
| mcmu_iti-02 | 00:00:32 | 0 | 3940892 | 40 | tmpfs | 985115 | 118 | /dev/shm | ||||||
| pina_iti-07 | 00:00:36 | 0 | 3960512 | 68 | tmpfs | 990027 | 118 | /dev/shm | ||||||
| rabb_iti-15 | 00:02:02 | 0 | 1895972 | 256 | tmpfs | 473911 | 146 | /dev/shm | ||||||
| rank_iti-t01 | 00:02:17 | 0 | 3941028 | 136 | tmpfs | 985150 | 141 | /dev/shm | ||||||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:02:27 | 0 | 3940972 | 56 | tmpfs | 985134 | 123 | /dev/shm | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |