Summary
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/ | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
chur_iti-05 | 00:04:10 | 0 | 48252888 | 4150312 | /dev/mapper/centos-r | 26131613 | 82787 | / | ||||||
daws_iti-17 | ||||||||||||||
daws_iti-t04 | 00:02:05 | |||||||||||||
fsim_iti-11 | 00:03:28 | 0 | 43871692 | 8531508 | /dev/mapper/centos-r | 26044116 | 170284 | / | ||||||
fsmi_iti-t02 | 00:00:23 | 0 | 10656396 | 41714052 | /dev/md126 | 21313031 | 229585 | / | ||||||
gill_iti-12 | 00:03:00 | 0 | 48607556 | 3795644 | /dev/mapper/centos-r | 26148173 | 66227 | / | ||||||
isll_iti-09 | 123-01:05:45 | 0 | 49232032 | 3171168 | /dev/mapper/centos-r | 26149230 | 65170 | / | ||||||
isll_iti-21 | 00:01:14 | 0 | 17796852 | 3335356 | /dev/md126 | 10509319 | 61945 | / | ||||||
mcmu_iti-02 | 75-19:51:08 | 0 | 48453036 | 3950164 | /dev/mapper/centos_w | 26141019 | 73381 | / | ||||||
pina_iti-07 | 00:00:23 | 0 | 49135888 | 3267312 | /dev/mapper/centos-r | 26135496 | 78904 | / | ||||||
rabb_iti-15 | 00:03:22 | 0 | 48374476 | 4028724 | /dev/mapper/centos-r | 26143183 | 71217 | / | ||||||
rank_iti-t01 | 00:00:26 | 0 | 34906952 | 17496248 | /dev/md126 | 26024534 | 189866 | / | ||||||
sach_iti-01 | ||||||||||||||
talo_iti-16 | ||||||||||||||
talo_iti-t06 | 00:00:19 | 0 | 48507904 | 3895296 | /dev/md125 | 26156837 | 57563 | / |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |