Summary
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/data | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
chur_iti-05 | 00:00:56 | 0 | 1839718900 | 2834928 | /dev/mapper/centos-d | 184182997 | 162347 | /data | ||||||
daws_iti-17 | ||||||||||||||
daws_iti-t04 | 00:03:10 | 0 | 860361288 | 1538300 | /dev/md122 | 431084928 | 75392 | /data | ||||||
fsim_iti-11 | 00:00:36 | 0 | 1839027620 | 3526208 | /dev/mapper/centos-d | 184185505 | 159839 | /data | ||||||
fsmi_iti-t02 | 00:00:26 | 0 | 859060368 | 2909840 | /dev/md124 | 430971859 | 223789 | /data | ||||||
gill_iti-12 | 00:00:56 | 0 | 1838815852 | 3737976 | /dev/mapper/centos-d | 184235280 | 110064 | /data | ||||||
isll_iti-09 | 52-07:53:25 | 0 | 1616112688 | 226441140 | /dev/mapper/centos-d | 184287613 | 57731 | /data | ||||||
isll_iti-21 | 00:01:40 | 0 | 925375100 | 168788 | /dev/md125 | 462989152 | 8864 | /data | ||||||
mcmu_iti-02 | 5-02:38:48 | 0 | 1839389632 | 3164196 | /dev/mapper/centos_w | 184165039 | 180305 | /data | ||||||
pina_iti-07 | 00:00:06 | 0 | 1837593620 | 898960 | /dev/mapper/centos-d | 183898554 | 40518 | /data | ||||||
rabb_iti-15 | 00:00:15 | 0 | 1838681216 | 3868520 | /dev/mapper/centos-d | 184103288 | 241672 | /data | ||||||
rank_iti-t01 | 00:02:26 | 0 | 857451692 | 4447896 | /dev/md122 | 430865011 | 295309 | /data | ||||||
sach_iti-01 | ||||||||||||||
talo_iti-16 | ||||||||||||||
talo_iti-t06 | 00:02:43 | 0 | 863685188 | 2277692 | /dev/md122 | 433097366 | 95594 | /data |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |