Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /mnt/backup | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
| chur_iti-05 | 00:01:16 | |||||||||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:02:23 | |||||||||||||
| fsim_iti-11 | 00:02:47 | |||||||||||||
| fsmi_iti-t02 | 00:02:34 | |||||||||||||
| gill_iti-12 | 00:00:55 | |||||||||||||
| isll_iti-09 | 187-10:31:52 | |||||||||||||
| isll_iti-21 | 00:03:28 | |||||||||||||
| mcmu_iti-02 | 00:03:48 | |||||||||||||
| pina_iti-07 | 00:03:25 | |||||||||||||
| rabb_iti-15 | 00:00:18 | |||||||||||||
| rank_iti-t01 | 00:00:33 | |||||||||||||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:00:43 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |