Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| CPU | ||||||||
| Use | ||||||||
| UID | Packet Age | Idle | I/O Wait | IRQ | Nice | Soft IRQ | System | User |
| chur_iti-05 | 00:03:26 | 94.45% | 0.00% | 0.00% | 0.12% | 0.00% | 1.35% | 4.07% |
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:18 | 60.70% | 0.00% | 0.00% | 0.38% | 0.03% | 11.28% | 27.60% |
| fsim_iti-11 | 00:01:59 | 92.65% | 0.00% | 0.00% | 0.10% | 0.00% | 1.80% | 5.45% |
| fsmi_iti-t02 | 00:00:31 | 70.02% | 0.04% | 0.00% | 0.22% | 0.01% | 9.08% | 20.61% |
| gill_iti-12 | 00:04:03 | 78.63% | 0.00% | 0.00% | 0.22% | 0.02% | 5.06% | 16.07% |
| isll_iti-09 | 335-09:21:50 | 83.77% | 0.00% | 0.00% | 0.18% | 0.03% | 3.64% | 12.38% |
| isll_iti-21 | 00:04:27 | 83.24% | 0.02% | 0.00% | 0.11% | 0.01% | 4.74% | 11.88% |
| mcmu_iti-02 | 00:02:28 | 79.52% | 0.00% | 0.00% | 0.18% | 0.01% | 5.79% | 14.50% |
| pina_iti-07 | 00:00:42 | 98.71% | 0.24% | 0.00% | 0.14% | 0.00% | 0.64% | 0.27% |
| rabb_iti-15 | 00:00:18 | 96.41% | 0.00% | 0.00% | 0.09% | 0.00% | 0.27% | 3.24% |
| rank_iti-t01 | 00:03:14 | 90.28% | 0.00% | 0.00% | 0.15% | 0.00% | 3.28% | 6.29% |
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:17 | 78.75% | 0.00% | 0.00% | 0.21% | 0.02% | 5.55% | 15.47% |
| test_iti-20 | 00:02:05 | 99.62% | 0.00% | 0.00% | 0.09% | 0.00% | 0.18% | 0.12% |
| ubvm_iti-15 | 00:03:13 | 48.69% | 0.04% | 0.00% | 0.32% | 0.02% | 1.33% | 49.61% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |