Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| CPU | ||||||||
| Load | ||||||||
| UID | Packet Age | 1 Minute | 5 Minutes | 15 Minutes | ||||
| chur_iti-05 | 00:01:51 | 0.30 | 0.23 | 0.23 | ||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:21 | 3.04 | 3.00 | 2.96 | ||||
| fsim_iti-11 | 00:00:55 | 0.26 | 0.25 | 0.23 | ||||
| fsmi_iti-t02 | 00:00:45 | 3.14 | 2.99 | 2.95 | ||||
| gill_iti-12 | 00:01:15 | 0.64 | 0.65 | 0.75 | ||||
| isll_iti-09 | 187-11:08:44 | 0.42 | 0.34 | 0.39 | ||||
| isll_iti-21 | 00:00:32 | 0.81 | 0.68 | 0.61 | ||||
| mcmu_iti-02 | 00:00:26 | 1.00 | 0.95 | 0.87 | ||||
| pina_iti-07 | 00:00:40 | 0.85 | 1.06 | 1.08 | ||||
| rabb_iti-15 | 00:02:08 | 0.08 | 0.10 | 0.13 | ||||
| rank_iti-t01 | 00:00:42 | 0.33 | 0.45 | 0.43 | ||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:41 | 2.59 | 2.58 | 2.57 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |