Summary
| UID | Packet Age | Uptime | IP Address |
|---|---|---|---|
| chur_iti-05 | 00:01:31 | 91-00:06:28 | 184.151.216.212 |
| daws_iti-17 | |||
| daws_iti-t04 | 00:03:56 | 329-19:19:07 | 184.151.249.189 |
| fsim_iti-11 | 00:00:55 | 27-16:50:24 | 184.151.94.15 |
| fsmi_iti-t02 | 00:00:37 | 157-23:31:07 | 184.151.91.93 |
| gill_iti-12 | 00:02:45 | 51-04:38:14 | 184.151.88.216 |
| isll_iti-09 | 208-23:18:45 | 66-17:00:26 | 184.151.249.77 |
| isll_iti-21 | 00:00:24 | 24-22:10:22 | 184.151.249.77 |
| mcmu_iti-02 | 00:04:48 | 44-14:16:44 | 184.151.216.129 |
| pina_iti-07 | 00:00:45 | 34-17:15:57 | 184.151.250.19 |
| rabb_iti-15 | 00:01:24 | 60-23:35:25 | 184.151.251.12 |
| rank_iti-t01 | 00:00:41 | 345-23:30:01 | 184.151.84.199 |
| sach_iti-01 | |||
| talo_iti-16 | |||
| talo_iti-t06 | 00:02:39 | 26-11:33:51 | 129.222.154.31 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |