Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:00:10 | 52-04:50:38 | 184.151.216.212 |
daws_iti-17 | 289-09:25:52 | 45-13:54:32 | 184.151.249.189 |
daws_iti-t04 | 00:03:16 | 146-08:49:32 | 184.151.249.189 |
fsim_iti-11 | 00:03:09 | 38-12:50:29 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:12 | 338-13:03:29 | 184.151.91.93 |
gill_iti-12 | 00:03:05 | 19-15:50:20 | 184.151.88.216 |
isll_iti-09 | 00:02:40 | 258-08:41:28 | 184.151.249.77 |
mcmu_iti-02 | 00:00:28 | 7-06:18:59 | 184.151.216.129 |
pina_iti-07 | 00:00:31 | 6-09:51:24 | 184.151.250.19 |
rabb_iti-15 | 00:00:45 | 288-10:55:27 | 184.151.251.12 |
rank_iti-t01 | 00:00:41 | 300-12:16:34 | 184.151.84.199 |
sach_iti-01 | 222-09:41:28 | 329-22:40:58 | 184.151.93.77 |
talo_iti-16 | 312-10:54:54 | 21-01:09:37 | 184.151.250.217 |
talo_iti-t06 | 00:00:46 | 208-01:07:09 | 184.151.250.217 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |