Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:27 | 20-15:25:26 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:02:54 | 34-13:28:43 | 184.151.249.189 |
fsim_iti-11 | 00:00:24 | 331-06:23:37 | 184.151.94.15 |
fsmi_iti-t02 | 00:03:04 | 227-17:41:27 | 184.151.91.93 |
gill_iti-12 | 00:00:36 | 120-22:47:18 | 184.151.88.216 |
isll_iti-09 | 14:33:27 | 130-23:55:33 | 184.151.249.77 |
mcmu_iti-02 | 231-12:13:28 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:03:30 | 152-20:06:21 | 184.151.250.19 |
rabb_iti-15 | 00:01:51 | 155-18:45:27 | 184.151.251.12 |
rank_iti-t01 | 00:00:44 | 50-17:40:54 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:19 | 97-05:42:50 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |