Summary
UID | Packet Age | Uptime | IP Address |
---|---|---|---|
chur_iti-05 | 00:01:07 | 30-08:20:31 | 184.151.216.212 |
daws_iti-17 | |||
daws_iti-t04 | 00:04:35 | 184-23:54:44 | 184.151.249.189 |
fsim_iti-11 | 00:02:00 | 3-00:10:23 | 184.151.94.15 |
fsmi_iti-t02 | 00:01:15 | 13-04:09:08 | 184.151.91.93 |
gill_iti-12 | 00:01:30 | 271-09:12:38 | 184.151.88.216 |
isll_iti-09 | 64-03:54:01 | 66-17:00:26 | 184.151.249.77 |
isll_iti-21 | 00:00:23 | 0-02:55:17 | 184.151.249.77 |
mcmu_iti-02 | 16-22:39:24 | 29-22:44:00 | 184.151.216.129 |
pina_iti-07 | 00:00:32 | 303-06:32:05 | 184.151.250.19 |
rabb_iti-15 | 00:00:37 | 42-22:00:21 | 184.151.251.12 |
rank_iti-t01 | 00:02:54 | 201-04:04:43 | 184.151.84.199 |
sach_iti-01 | |||
talo_iti-16 | |||
talo_iti-t06 | 00:03:27 | 247-16:08:25 | 129.222.154.31 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |