Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| prunerd | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_feso-01 | 14-08:01:55 | 0.00% | 00:00:00 | 01:02 | root | 0.00% | 3454 | 1 | 592 | 244 | S | root | 2172 | |
| luck_feso-02 | 275-08:47:22 | 0.00% | 00:00:00 | 2-16:29:08 | root | 0.00% | 3435 | 1 | 628 | 244 | S | root | 2172 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |