Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_feso-01 | 14-07:59:44 | 1.20% | 00:00:00 | 00:57 | dataflow | 0.10% | 3489 | 1 | 4516 | 2780 | S | dataflow | 8140 | |
| luck_feso-02 | 275-08:45:11 | 0.30% | 00:03:15 | 2-16:29:07 | dataflow | 0.20% | 3470 | 1 | 9372 | 7576 | S | dataflow | 12936 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |