Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /dev/shm | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Created | Device | Error Action | Inodes Free | Inodes Used | Mount | Mount Number | State | ||
| atha_feso-01 | 14-07:44:53 | 0 | 1688396 | 108 | tmpfs | 184363 | 18 | /dev/shm | unknown | |||||
| luck_feso-02 | 275-08:30:20 | 0 | 1671972 | 16532 | tmpfs | 184227 | 154 | /dev/shm | unknown | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |